| Compound ID | VLA-UNK-9a7dc93f-7 |
| ΔG / kcal M-1 | −9.0 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1301 | ADA-UCB-6c2cb422-1_1 |
|
VLA-UNK-9a7dc93f-7_1 |
|
−1.6 ± 0.4 |
|
|
||||
| RUN1307 | ADA-UCB-6c2cb422-1_1 |
|
VLA-UNK-9a7dc93f-7_2 |
|
2.1 ± 0.1 |
|
|
||||