| Compound ID | TRY-UNI-9f475305-3 |
| ΔG / kcal M-1 | −9.54 ± 0.10 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN811 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-3_1 |
|
−1.9 ± 0.1 |
|
|
||||
| RUN804 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-3_2 |
|
−1.9 ± 0.1 |
|
|
||||