| Compound ID | TRY-UNI-714a760b-15 |
| ΔG / kcal M-1 | −7.2 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN742 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-714a760b-15_2 |
|
0.9 ± 0.3 |
|
|
||||
| RUN739 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-714a760b-15_1 |
|
11.2 ± 0.3 |
|
|
||||