| Compound ID | SAM-UNK-2684b532-6 |
| ΔG / kcal M-1 | −8.4 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN877 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-6_2 |
|
−0.0 ± 0.2 |
|
|
||||
| RUN874 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-6_1 |
|
2.1 ± 0.2 |
|
|
||||