| Compound ID | SAM-UNK-2684b532-3 |
| ΔG / kcal M-1 | −9.89 ± 0.10 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN876 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-3_2 |
|
−2.6 ± 0.1 |
|
|
||||
| RUN883 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-3_1 |
|
−1.4 ± 0.1 |
|
|
||||