| Compound ID | MIC-UNK-c66144cb-1 |
| ΔG / kcal M-1 | −9.0 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN983 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-c66144cb-1_2 |
|
−1.6 ± 0.4 |
|
|
||||
| RUN981 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-c66144cb-1_1 |
|
5.4 ± 0.3 |
|
|
||||