| Compound ID | MIC-UNK-42806bd5-2 |
| ΔG / kcal M-1 | −9.4 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN911 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-2_2 |
|
0.3 ± 0.4 |
|
|
||||
| RUN898 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-42806bd5-2_1 |
|
2.4 ± 0.3 |
|
|
||||