| Compound ID | MIC-UNK-13557a72-1 |
| ΔG / kcal M-1 | −7.75 ± 0.09 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1009 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-13557a72-1_2 |
|
−0.4 ± 0.1 |
|
|
||||
| RUN1017 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-13557a72-1_1 |
|
0.2 ± 0.1 |
|
|
||||