| Compound ID | EDJ-MED-ee07cf00-13 |
| ΔG / kcal M-1 | −7.9 ± 0.5 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1317 | ADA-UCB-6c2cb422-1_1 |
|
EDJ-MED-ee07cf00-13_1 |
|
−0.4 ± 0.6 |
|
|
||||
| RUN1318 | ADA-UCB-6c2cb422-1_1 |
|
EDJ-MED-ee07cf00-13_2 |
|
0.9 ± 0.2 |
|
|
||||