| Compound ID | EDG-MED-0da5ad92-5 |
| ΔG / kcal M-1 | −6.0 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN822 | ADA-UCB-6c2cb422-1_1 |
|
EDG-MED-0da5ad92-5_1 |
|
1.3 ± 0.3 |
|
|
||||
| RUN816 | ADA-UCB-6c2cb422-1_1 |
|
EDG-MED-0da5ad92-5_2 |
|
1.5 ± 0.4 |
|
|
||||