| Compound ID | DAR-DIA-076fb6ea-10 |
| ΔG / kcal M-1 | −11.4 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1214 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_2 |
|
−2.9 ± 0.5 |
|
|
||||
| RUN1208 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_1 |
|
−1.8 ± 0.4 |
|
|
||||