| Compound ID | ADA-UNI-f8e79267-11 |
| ΔG / kcal M-1 | −7.3 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN764 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-11_2 |
|
0.2 ± 0.4 |
|
|
||||
| RUN750 | ADA-UCB-6c2cb422-1_1 |
|
ADA-UNI-f8e79267-11_1 |
|
10.9 ± 0.5 |
|
|
||||