| Compound ID | VLA-UNK-9a7dc93f-7 |
| ΔG / kcal M-1 | −8.01 ± 0.09 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN566 | ADA-UCB-6c2cb422-1_1 |
|
VLA-UNK-9a7dc93f-7_1 |
|
−0.71 ± 0.10 |
|
|
||||
| RUN572 | ADA-UCB-6c2cb422-1_1 |
|
VLA-UNK-9a7dc93f-7_2 |
|
0.42 ± 0.10 |
|
|
||||