| Compound ID | TRY-UNI-9f475305-8 |
| ΔG / kcal M-1 | −8.3 ± 0.1 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN95 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_2 |
|
−1.1 ± 0.2 |
|
|
||||
| RUN84 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-9f475305-8_1 |
|
0.0 ± 0.1 |
|
|
||||