| Compound ID | TRY-UNI-714a760b-15 |
| ΔG / kcal M-1 | −8.48 ± 0.08 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN4 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-714a760b-15_1 |
|
−0.99 ± 0.09 |
|
|
||||
| RUN7 | ADA-UCB-6c2cb422-1_1 |
|
TRY-UNI-714a760b-15_2 |
|
0.11 ± 0.10 |
|
|
||||