| Compound ID | SAM-UNK-2684b532-1 |
| ΔG / kcal M-1 | −8.10 ± 0.09 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN124 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-1_1 |
|
−0.60 ± 0.10 |
|
|
||||
| RUN133 | ADA-UCB-6c2cb422-1_1 |
|
SAM-UNK-2684b532-1_2 |
|
−0.5 ± 0.1 |
|
|
||||