| Compound ID | MIC-UNK-d36ab305-4 |
| ΔG / kcal M-1 | −8.1 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN247 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-d36ab305-4_2 |
|
−0.5 ± 0.2 |
|
|
||||
| RUN245 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-d36ab305-4_1 |
|
3.4 ± 0.2 |
|
|
||||