| Compound ID | MIC-UNK-d36ab305-1 |
| ΔG / kcal M-1 | −9.9 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN240 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-d36ab305-1_1 |
|
−1.3 ± 0.3 |
|
|
||||
| RUN241 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-d36ab305-1_2 |
|
3.9 ± 0.5 |
|
|
||||