| Compound ID | MIC-UNK-c66144cb-1 |
| ΔG / kcal M-1 | −9.9 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN248 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-c66144cb-1_2 |
|
−2.2 ± 0.2 |
|
|
||||
| RUN246 | ADA-UCB-6c2cb422-1_1 |
|
MIC-UNK-c66144cb-1_1 |
|
6.7 ± 0.2 |
|
|
||||