| Compound ID | DAR-DIA-076fb6ea-10 |
| ΔG / kcal M-1 | −10.0 ± 0.1 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN473 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_1 |
|
−2.8 ± 0.1 |
|
|
||||
| RUN479 | ADA-UCB-6c2cb422-1_1 |
|
DAR-DIA-076fb6ea-10_2 |
|
−1.4 ± 0.1 |
|
|
||||