Microstates

Showing 1801 through 1900 of 5077
Rank Microstate SMILES ΔG / kcal M-1
1801 DAR-DIA-6a508060-11_1 molecule c1ccc2c(c1)cncc2NC(=O)C3CC(C3)[C@@H]4C[C@@H]4Cl −7.1 ± 1.0
1802 DAR-DIA-0f2f46c9-6_1 molecule CS(=O)(=O)[N@@]1CC[C@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.1 ± 0.2
1803 MIC-UNK-54748b58-1_1 molecule CNC(=O)C[N@@]1C[C@@H](c2cc(ccc2S1(=O)=O)Cl)C(=O)Nc3cncc4c3cccc4 −7.1 ± 0.2
1804 ALP-UNI-dbbfd3db-13_2 molecule Cn1cc(cn1)C2=NO[C@H](C2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −7.07 ± 0.07
1805 DAR-DIA-0d514e7d-32_20 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3[C@H]4C[C@@H]4CO[C@@H]5[C@H]3C=C(C=C5)Cl −7.1 ± 0.1
1806 DAR-DIA-56cf811e-3_1 molecule c1ccc2c(c1)cncc2N(C(=O)Cc3cccc(c3)Cl)C(=O)/C=C/C#N −7.1 ± 0.4
1807 DAR-DIA-0f2f46c9-4_1 molecule CS(=O)(=O)[N@@]1CC[C@@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.1 ± 0.3
1808 LON-WEI-4d77710c-35_2 molecule Cc1ccc(cc1)C[N@H+]2CC[C@@H](C2)CNC(=O)Nc3cn(c(=O)c4c3cccc4)CC(C)C −7.1 ± 0.3
1809 DAR-DIA-0d514e7d-31_9 molecule C[C@@H]1CCO[C@@H]2C=CC(=C[C@@H]2[C@H]1C(=O)Nc3cncc4c3cccc4)Cl −7.1 ± 0.1
1810 MAT-POS-4223bc15-31_1 molecule Cn1ncc(n1)S(=O)(=O)[N@@]2Cc3ccc(cc3[C@@H](C2)C(=O)Nc4cncc5c4cccc5)Cl −7.07 ± 0.09
1811 RAL-THA-4aa06b95-6_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCN(c4c3cc(cc4)Cl)CCO −7.1 ± 0.2
1812 MIC-UNK-91acba05-6_1 molecule CN1CC[C@@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.07 ± 0.09
1813 KAD-UNI-877d7bed-13_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3CCOc4c3cc(cc4OCC(=O)c5ccc(cc5)S(=O)(=O)N)Cl −7.1 ± 0.2
1814 ERI-UCB-ce40166b-11_1 molecule c1ccc2c(c1)cncc2CC(=O)Nc3cc(cc(c3)Oc4cccc(=O)[nH]4)C#N −7.1 ± 0.3
1815 KAD-UNI-8a629cb0-34_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5[C@@H]6[C@@H]5COCC6 −7.1 ± 0.4
1816 RAL-THA-e002e396-7_2 molecule CN(C)S(=O)(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.1 ± 0.2
1817 EDG-MED-ba1ac7b9-5_3 molecule CC[C@@H](CO)[NH+]1CCN(CC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.1 ± 0.4
1818 EDJ-MED-cf4b0d25-5_1 molecule CN(C)C(=O)COCC(=O)N[C@@H](c1cccc(c1)Cl)C(=O)Nc2cncc3c2cccc3 −7.06 ± 0.09
1819 MAT-POS-932d1078-1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5COCC[N@@]5CC(F)(F)F −7.06 ± 0.09
1820 DAR-DIA-5ff57136-17_1 molecule c1ccc2c(c1)cncc2N(CC#CBr)C(=O)[C@@H]3CCOc4c3cc(cc4)Cl −7.1 ± 0.1
1821 ED_-GRI-5b13fbe2-60_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCn5cc6c(n5)CC[C@H](C6)[NH3+] −7.1 ± 0.5
1822 EDG-MED-ba1ac7b9-32_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[NH+](CC5)C6CCOCC6 −7.1 ± 0.1
1823 MAT-POS-64942dd0-1_4 molecule CS(=O)(=O)c1ccc2cncc(c2c1)NC(=O)[C@H]3C[N@](Cc4c3cc(c(c4)F)Cl)S(=O)(=O)C −7.1 ± 0.3
1824 NAU-LAT-a5c7d7cb-8_1 molecule c1ccc2c(c1)cncc2CNC(=O)COc3cccc(c3)Cl −7.1 ± 0.3
1825 MIC-UNK-67d4a29a-1_1 molecule CN(c1cncc2c1c(ccc2)Cl)C(=O)Cc3cccc(c3)Cl −7.1 ± 0.3
1826 KAD-UNI-8a629cb0-32_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C5[C@@H]6[C@@H]5CS(=O)(=O)C6 −7.1 ± 0.3
1827 DAR-DIA-0f2f46c9-5_1 molecule CS(=O)(=O)[N@@]1CC[C@@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.1 ± 0.2
1828 ALP-POS-5bb456a5-2_7 molecule C[C@@H]1C[N@](CC[C@H]1NC(=O)C[C@@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)C −7.1 ± 0.3
1829 BRU-THA-01b12488-1_1 molecule C[C@@H]1COc2ccc(cc2[C@H]1C(=O)Nc3cncc4c3cccc4)Cl −7.1 ± 0.5
1830 VLA-UCB-05e51b3f-9_1 molecule c1ccc2c(c1)cncc2N(C(=O)CCl)C(=O)[C@H]3CCOc4c3cc(cc4)Cl −7.1 ± 0.2
1831 EDJ-MED-946e547c-1_1 molecule CO[C@@]1(CCNc2c1cc(c(c2)F)Cl)C(=O)Nc3cncc4c3cc(cc4)S(=O)(=O)C −7.0 ± 0.2
1832 RAL-THA-c11c1343-1_1 molecule CC(=O)N1CC[C@@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.3
1833 KAD-UNI-cb0f2bbc-10_1 molecule CC(C)(C)OC(=O)N[C@@H](CCO)C[NH2+]C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.1
1834 MAT-POS-4223bc15-8_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3C[N@@](Cc4c3cc(cc4)Cl)S(=O)(=O)[C@@H]5CCOC5 −7.05 ± 0.09
1835 DAR-DIA-0f2f46c9-2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3CC[N@](c4c3cc(cc4)Cl)S(=O)(=O)N −7.0 ± 0.2
1836 ALP-POS-7c6e02c7-3_1 molecule CN(C)c1ccc(nc1)N(Cc2ccc(c(c2)Cl)F)C(=O)Cc3cncc4c3cccc4 −7.0 ± 0.1
1837 DAR-DIA-23e5a6a0-2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4O[C@@H]5CC6([NH2+]5)CCC6)Cl −7.0 ± 0.4
1838 ED_-GRI-5b13fbe2-7_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCc5cn(nn5)C[C@H]6C[NH2+]CCO6 −7.0 ± 0.3
1839 KAD-UNI-8a629cb0-19_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)c5ccnc6c5CC(=O)N6 −7.0 ± 0.3
1840 MAK-UNK-c749d764-28_4 molecule c1ccc2c(c1)cncc2N(C=O)C(=O)C[C@H]3CCC[C@H]([C@@H]3O)C(F)F −7.0 ± 0.3
1841 MAT-POS-e9e99895-5_2 molecule C[C@](c1ccc(c(c1)Cl)Cl)(C(=O)Nc2cncc3c2cccc3)NC(=O)c4cc5n(n4)CCO5 −7.04 ± 0.10
1842 JOH-SUS-a69c159d-5_2 molecule c1cc2c(cc1F)c(cnc2F)NC(=O)[C@H]3CCOc4c3cc(cc4)Cl −7.0 ± 0.3
1843 MAT-POS-e6dd326d-10_1 molecule COC(=O)C[NH2+]C[C@@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.2
1844 MAT-POS-24589f88-5_4 molecule Cc1nc(cs1)C[N@H+]2Cc3ccc(cc3[C@H](C2)C(=O)Nc4cncc5c4cc(cc5)F)Cl −7.04 ± 0.09
1845 ALP-POS-5bb456a5-1_7 molecule C[C@@H]1C[N@](CC[C@H]1NC(=O)C[C@@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)C −7.04 ± 0.10
1846 PET-UNK-0cc03aae-3_1 molecule CS(=O)(=O)NCCO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.3
1847 MAT-POS-de59a476-1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H](c3ccc(c(c3)Cl)Cl)O −7.0 ± 0.5
1848 MAK-UNK-c749d764-28_5 molecule c1ccc2c(c1)cncc2N(C=O)C(=O)C[C@@H]3CCC[C@@H]([C@H]3O)C(F)F −7.0 ± 0.2
1849 MAT-POS-4223bc15-9_9 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3C[N@@](Cc4c3cc(cc4)Cl)S(=O)(=O)[C@@H]5CCC[C@H]5O −7.0 ± 0.2
1850 EDG-MED-ba1ac7b9-12_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H]5c6n[n-]nn6 −7.03 ± 0.10
1851 MAK-UNK-c749d764-12_4 molecule c1ccc2c(c1)cncc2NC(=O)C[C@H]3CCC[C@H]([C@@H]3O)Cl −7.0 ± 0.3
1852 MAT-POS-4223bc15-9_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3C[N@@](Cc4c3cc(cc4)Cl)S(=O)(=O)[C@@H]5CCC[C@@H]5O −7.0 ± 0.3
1853 ERI-UCB-b3e6b0c2-3_1 molecule C[N@@]1C[C@H](c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cc(cc4)C[NH3+] −7.0 ± 0.2
1854 MAK-UNK-c749d764-15_10 molecule C[C@H](N(c1cncc2c1cccc2)C(=O)C[C@@H]3CCC[C@@H]([C@H]3O)C(F)F)OCC4CCCCC4 −7.0 ± 0.6
1855 EDJ-MED-424a8a89-2_2 molecule CC(C)[NH2+]C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.2
1856 MAT-POS-e6dd326d-9_1 molecule CC(=O)NC[C@@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.03 ± 0.10
1857 BEN-BAS-c2bc0d80-5_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3CCOc4c3[nH]c(cc4=O)Cl −7.0 ± 0.2
1858 KAD-UNI-b13decd3-10_1 molecule COc1nc2ncc(cn2n1)C[NH2+]C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −7.0 ± 0.1
1859 KAD-UNI-b13decd3-1_4 molecule Cn1cc(cn1)N2CC[C@H](C2)C[NH2+]C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −7.0 ± 0.1
1860 ALP-UNI-8e43a71e-9_3 molecule C[N@@](C1CCN(CC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)C −7.0 ± 0.4
1861 LON-WEI-4d77710c-20_1 molecule CC(C)Cn1cc(c2ccccc2c1=O)NC(=O)NCCc3c[nH]c4c3cccc4 −7.0 ± 0.1
1862 EDJ-MED-f893e2a1-6_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)C[NH2+]C[C@H]5CC(=O)NC5 −7.02 ± 0.08
1863 ERI-UCB-ce40166b-3_1 molecule c1ccc2c(c1)cncc2CC(=O)Nc3cccc(c3)Oc4cccc(=O)[nH]4 −7.0 ± 0.4
1864 DAR-DIA-5ff57136-5_1 molecule C=CC(=O)N(c1cncc2c1cccc2)C(=O)C3=CCCc4c3cc(cc4)Cl −7.0 ± 0.2
1865 MAK-UNK-ffc90da7-4_1 molecule C[C@@H](C[NH2+]C[C@@H]1CCCO1)[C@@H](c2cccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −7.0 ± 0.4
1866 ERI-UCB-d6de1f3c-2_1 molecule c1ccc2c(c1)cncc2C(=O)N3CCN(C(=O)C3)c4cccc(c4)Cl −7.02 ± 0.10
1867 MAT-POS-4223bc15-19_2 molecule COC(=O)N1Cc2ccc(cc2[C@H](C1)C(=O)Nc3cncc4c3cccc4)Cl −7.0 ± 0.2
1868 RAL-THA-05e671eb-29_2 molecule Cc1c(ccc2c1[C@H](CCO2)C(=O)Nc3cncc4c3cccc4)Cl −7.0 ± 0.4
1869 ED_-GRI-5b13fbe2-58_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCn5cc(nn5)[C@H]6CCC[NH2+]6 −7.0 ± 0.3
1870 DAR-DIA-0d514e7d-33_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3c4cc(ccc4O[C@H]5[C@@H]3C5)Cl −7.0 ± 0.3
1871 DAR-DIA-f6ee7aeb-4_2 molecule c1ccc2c(c1)cncc2N3C[C@H]([C@@H](CC3=O)c4cc(cc(c4)Cl)OCCC(F)(F)F)c5c[nH]c(=O)[nH]c5=O −7.0 ± 0.2
1872 JAG-UCB-706446eb-3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)[O-] −7.0 ± 0.3
1873 EDG-MED-90036822-12_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)/C=C/C[N@@H+]5CC[C@@H]5C(=O)N −7.0 ± 0.4
1874 MAK-UNK-c749d764-16_15 molecule C[C@@H](N(c1cncc2c1cccc2)C(=O)C[C@H]3CCC[C@H]([C@H]3O)C(F)F)O −7.0 ± 0.5
1875 EDJ-MED-fcba3f31-7_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CO[C@H]5CCNC5=O −7.0 ± 0.5
1876 EDG-MED-90036822-41_1 molecule Cn1ccnc1CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.0 ± 0.7
1877 EDJ-MED-15e90dfc-6_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@]3(CCOc4c3cc(cc4)Cl)C[NH2+]C[C@H]5CCC(=O)N5 −7.0 ± 0.2
1878 KAD-UNI-877d7bed-7_2 molecule Cc1cc(=O)n2c(n1)nc([nH]2)COc3cc(cc4c3OCC[C@H]4C(=O)Nc5cncc6c5cccc6)Cl −7.0 ± 0.2
1879 ALP-POS-2da19ca7-7_6 molecule C[C@H]1C[N@@](CC[C@H]1NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)C −7.0 ± 0.6
1880 PET-UNK-1320d94d-23_1 molecule CN([C@H](c1cccc(c1)Cl)C(=O)Nc2cncc3c2cccc3)C(=O)[C@@H]4CC[C@@H](O4)C(=O)N5CCOCC5 −7.0 ± 0.3
1881 MAT-POS-e9e99895-11_1 molecule C[C@@](c1ccc(c(c1)Cl)Cl)(C(=O)Nc2cncc3c2cccc3)NC(=O)COC −7.00 ± 0.10
1882 MAK-UNK-c749d764-1_6 molecule c1ccc2c(c1)cncc2NC(=O)C[C@H]3CCC[C@@H]([C@H]3O)C4CC4 −7.0 ± 0.3
1883 EDJ-MED-cf4b0d25-3_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H](c3cccc(c3)Cl)NC(=O)[C@@H]4CCCO4 −7.00 ± 0.09
1884 MAT-POS-e6dd326d-9_2 molecule CC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.00 ± 0.10
1885 KAD-UNI-80f122c8-1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NCC56CC(C5)(CO6)C(=O)N −7.00 ± 0.10
1886 VLA-UNK-b9c208fe-1_1 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(c(c(c3)Cl)F)C#N −7.0 ± 0.1
1887 MIC-UNK-9582b2c5-1_3 molecule CC(=O)N1CC[C@@H]2[C@H](C1)CN(C(=O)[C@@H]2c3cccc(c3)Cl)c4cncc5c4cccc5 −7.0 ± 0.4
1888 MAK-UNK-8be7dca9-10_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3C[C@H](Oc4c3cc(cc4)Cl)C(=O)[O-] −7.0 ± 0.3
1889 ALP-POS-347519b5-3_5 molecule CS(=O)(=O)[N@@]1C[C@@H]2[C@H]3CC[C@@H]([C@@H]2[C@@H](C1)C(=O)Nc4cncc5c4cccc5)O3 −7.0 ± 0.3
1890 EDG-MED-90036822-96_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC[C@H](CCF)[NH3+] −7.0 ± 0.4
1891 MIC-UNK-9582b2c5-2_6 molecule CC(=O)N1CC[C@H]2[C@@H](C1)C[C@H](C(=O)N2c3cccc(c3)Cl)c4cncc5c4cccc5 −7.0 ± 0.2
1892 VLA-UNK-9a7dc93f-1_1 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(c(c(c3)Cl)F)F −7.0 ± 0.2
1893 MAT-POS-5f1400cf-2_2 molecule CN(CCO)c1ccc(cn1)C[NH2+]C[C@@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −6.99 ± 0.10
1894 ED_-GRI-5b13fbe2-29_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCOCCOCC[NH3+] −7.0 ± 0.5
1895 MIC-UNK-0a05c952-2_3 molecule c1ccc2c(c1)cncc2N3[C@@H](CC[C@H](C3=O)c4cccc(c4)Cl)[C@@H]5CO5 −7.0 ± 0.1
1896 EDJ-MED-ee07cf00-6_4 molecule Cn1cc(cn1)C2=NO[C@H](C2)C(=O)N[C@H](c3cccc(c3)Cl)C(=O)Nc4cncc5c4cccc5 −6.98 ± 0.06
1897 EDG-MED-90036822-106_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC(CC[NH3+])(F)F −7.0 ± 0.5
1898 KAD-UNI-8a629cb0-47_1 molecule Cn1cc(nn1)CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.0 ± 0.5
1899 KAD-UNI-877d7bed-19_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4OCc5cc(on5)S(=O)(=O)N)Cl −7.0 ± 0.2
1900 DAR-DIA-076fb6ea-1_1 molecule C=CC(=O)N(c1cncc2c1cccc2)C(=O)Cc3cccc(c3)Cl −7.0 ± 0.4
Last updated 2021-06-04T18:13:56.580002+00:00
Generated by fah-xchem version 0.1.0+79.gd44a60c.dirty