| Compound ID | LON-WEI-4d77710c-33 |
| ΔG / kcal M-1 | −10.4 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN215 | PET-UNK-29afea89-2_1 |
|
LON-WEI-4d77710c-33_2 |
|
−4.1 ± 0.3 |
|
|
||||
| RUN214 | PET-UNK-29afea89-2_1 |
|
LON-WEI-4d77710c-33_1 |
|
4.5 ± 0.2 |
|
|
||||