| Compound ID | VLA-UCB-50c39ae8-10 |
| ΔG / kcal M-1 | −6.1 ± 0.4 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN36 | MAT-POS-8a69d52e-7_1 |
|
VLA-UCB-50c39ae8-10_1 |
|
−1.7 ± 0.2 |
|
|
||||
| RUN35 | MAT-POS-8a69d52e-7_1 |
|
VLA-UCB-50c39ae8-10_1 |
|
1.9 ± 0.4 |
|
|
||||