| Compound ID | VLA-UCB-05e51b3f-11 |
| ΔG / kcal M-1 | −13.4 ± 0.3 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN207 | MAT-POS-8a69d52e-7_1 |
|
VLA-UCB-05e51b3f-11_2 |
|
1.3 ± 0.4 |
|
|
||||
| RUN213 | MAT-POS-8a69d52e-7_1 |
|
VLA-UCB-05e51b3f-11_1 |
|
1.6 ± 0.4 |
|
|
||||