| Compound ID | JOH-UNI-f51e3bbc-2 |
| ΔG / kcal M-1 | −14.8 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN219 | MAT-POS-8a69d52e-7_1 |
|
JOH-UNI-f51e3bbc-2_1 |
|
1.7 ± 0.1 |
|
|
||||
| RUN193 | MAT-POS-8a69d52e-7_1 |
|
JOH-UNI-f51e3bbc-2_2 |
|
3.1 ± 0.3 |
|
|
||||