| Compound ID | EN300-748981_1 |
| ΔG / kcal M-1 | −13.1 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN6299 | MAT-POS-b3e365b9-1_1 |
|
EN300-748981_1_2 |
|
−4.0 ± 0.3 |
|
|
||||
| RUN8210 | MAT-POS-b3e365b9-1_1 |
|
EN300-748981_1_1 |
|
−2.9 ± 0.3 |
|
|
||||