| Compound ID | EN300-7351945_1 |
| ΔG / kcal M-1 | −14.6 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN4273 | MAT-POS-b3e365b9-1_1 |
|
EN300-7351945_1_1 |
|
−5.6 ± 0.2 |
|
|
||||
| RUN7506 | MAT-POS-b3e365b9-1_1 |
|
EN300-7351945_1_2 |
|
−0.6 ± 0.3 |
|
|
||||