| Compound ID | EN300-6745453_2 |
| ΔG / kcal M-1 | −18.9 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN5581 | MAT-POS-b3e365b9-1_1 |
|
EN300-6745453_2_2 |
|
−9.8 ± 0.2 |
|
|
||||
| RUN5713 | MAT-POS-b3e365b9-1_1 |
|
EN300-6745453_2_1 |
|
−0.5 ± 0.3 |
|
|
||||