| Compound ID | EN300-42819_1 |
| ΔG / kcal M-1 | −14.1 ± 0.2 |
| IC50 / µM | TBD |
| pIC50 | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN3925 | MAT-POS-b3e365b9-1_1 |
|
EN300-42819_1_2 |
|
−4.9 ± 0.2 |
|
|
||||
| RUN6595 | MAT-POS-b3e365b9-1_1 |
|
EN300-42819_1_1 |
|
−3.8 ± 0.2 |
|
|
||||