Compounds

Showing 1001 through 1100 of 10131
Rank Compound SMILES ΔG / kcal M-1 pIC50
1001 EN300-312850_1 molecule C[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)N(C)C −7.7 ± 0.4 5.6 ± 0.3
1002 EN300-258081_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(C5)OCCO −7.7 ± 0.3 5.6 ± 0.2
1003 EN300-1448603_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCC5CCS(=O)(=O)C5 −7.7 ± 0.2 5.6 ± 0.2
1004 EN300-70092_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(C5)C(=O)N −7.6 ± 0.3 5.6 ± 0.2
1005 EN300-99161_2 molecule CC1(CCN(C1)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −7.6 ± 0.2 5.6 ± 0.2
1006 EN300-182725_2 molecule CC(C(C)S(=O)(=O)C)C(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.6 ± 0.4 5.6 ± 0.3
1007 JAG-UCB-706446eb-7 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC5CCCOC5 −7.6 ± 0.2 5.6 ± 0.2
1008 EN300-47046_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)N5CCN(CC5)C(=O)C6CC6 −7.6 ± 0.3 5.6 ± 0.2
1009 EN300-36522_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CNC(=O)C5CC5 −7.6 ± 0.3 5.6 ± 0.2
1010 EN300-7539819_2 molecule CC1(C[C@H]([C@H](CN1C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O)O)C −7.6 ± 0.3 5.6 ± 0.2
1011 EN300-1717630_2 molecule CC1(CCN1C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CO −7.6 ± 0.3 5.6 ± 0.2
1012 EN300-22884_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)N5CCNC(=O)C5 −7.6 ± 0.3 5.6 ± 0.2
1013 EN300-79588_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCCCS(=O)(=O)N −7.6 ± 0.2 5.5 ± 0.1
1014 EN300-28113_2 molecule CC(C(=O)N1CCC(CC1)C(=O)N)OC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.6 ± 0.3 5.5 ± 0.2
1015 EN300-248521_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(C(C5)O)CO −7.6 ± 0.5 5.5 ± 0.3
1016 EN300-7435545_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N[C@@H]5CCO[C@@H]5C(=O)N −7.6 ± 0.4 5.5 ± 0.3
1017 EN300-45485_1 molecule CS(=O)(=O)NCCCO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.6 ± 0.3 5.5 ± 0.2
1018 EN300-47657_3 molecule CC(C(=O)N(C)C)NC(=O)COCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.6 ± 0.3 5.5 ± 0.2
1019 EN300-254840_2 molecule CC(C1CN(CCO1)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −7.6 ± 0.4 5.5 ± 0.3
1020 EDJ-MED-e4b030d8-3 molecule C[C@H]1C[C@H](c2cc(ccc2O1)Cl)C(=O)Nc3cncc4c3cccc4 −7.57 ± 0.07 5.51 ± 0.05
1021 EN300-302058_4 molecule CON1CCC(C1=O)OCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.6 ± 0.3 5.5 ± 0.2
1022 JOH-UNI-f51e3bbc-4 molecule COc1c(c2ccccc2cn1)NC(=O)C3CCOc4c3cc(cc4)Cl −7.6 ± 0.1 5.51 ± 0.09
1023 EN300-35592_3 molecule Cn1cc(cc1C(=O)N)C(=O)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.6 ± 0.3 5.5 ± 0.3
1024 EN300-97938_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5C[C@H]([C@H](C5)O)O −7.5 ± 0.3 5.5 ± 0.2
1025 EN300-741926_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(C(C5)F)O −7.5 ± 0.3 5.5 ± 0.2
1026 EN300-18292_2 molecule CN1CCN(CC1)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.3 5.5 ± 0.2
1027 EN300-1722713_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC6(C5)CC(=O)NC6 −7.5 ± 0.3 5.5 ± 0.2
1028 EN300-132624_1 molecule CCC(=O)CNC(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.5 ± 0.4 5.5 ± 0.3
1029 EN300-77520_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)COC5CCOCC5 −7.5 ± 0.3 5.5 ± 0.2
1030 EN300-48680_2 molecule CNC(=O)C1CCN(CC1)C(=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.4 5.5 ± 0.3
1031 EN300-7444950_2 molecule COc1cc(ncn1)CC(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.4 5.5 ± 0.3
1032 EN300-301690_4 molecule CS(=O)(=O)N1CCC(C1)OCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.3 5.5 ± 0.2
1033 EN300-1072972_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CC5CCOC5=O −7.5 ± 0.3 5.5 ± 0.2
1034 EN300-23221_3 molecule CC(C)NC(=O)CNC(=O)COCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.5 ± 0.3 5.5 ± 0.2
1035 EN300-28340_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NCC(=O)N5CCCC5 −7.5 ± 0.3 5.5 ± 0.2
1036 EN300-180575_1 molecule CC1CCS(=O)(=O)CCN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.4 5.5 ± 0.3
1037 EN300-79588_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCCCS(=O)(=O)N −7.5 ± 0.3 5.5 ± 0.2
1038 MAK-UNK-8be7dca9-3 molecule c1ccc2c(c1)cncc2NC(=O)C3c4cc(ccc4OCC3CN)Cl −7.5 ± 0.1 5.47 ± 0.08
1039 EN300-59879_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CN5CCC(CC5)CO −7.5 ± 0.4 5.5 ± 0.3
1040 EN300-216916_1 molecule CN(C)CC(CC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −7.5 ± 0.5 5.5 ± 0.4
1041 EN300-304627_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5[C@H](CCO5)Cn6cccn6 −7.5 ± 0.4 5.5 ± 0.3
1042 EN300-08259_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NCCCN5CCCC5=O −7.5 ± 0.4 5.4 ± 0.3
1043 JOH-SUS-a69c159d-1 molecule Cc1c2ccccc2c(cn1)NC(=O)C3CCOc4c3cc(cc4)Cl −7.47 ± 0.10 5.44 ± 0.07
1044 EN300-304771_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CN5CCN(C5=O)C6CC6 −7.5 ± 0.4 5.4 ± 0.3
1045 EN300-781107_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(C5)(CO)O −7.5 ± 0.4 5.4 ± 0.3
1046 EN300-259849_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CN5CCCCC(C5=O)O −7.5 ± 0.7 5.4 ± 0.5
1047 EN300-45436_1 molecule CCS(=O)(=O)NCCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.5 ± 0.4 5.4 ± 0.3
1048 EN300-7459916_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)COC(=O)CO −7.5 ± 0.2 5.4 ± 0.2
1049 EN300-48902_3 molecule CNC(=O)C1CCCN1C(=O)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.5 ± 0.6 5.4 ± 0.4
1050 EN300-95598_1 molecule Cn1cc(cn1)S(=O)(=O)NCCO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.4 ± 0.5 5.4 ± 0.3
1051 EN300-175487_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCO[C@@H](C5)CO −7.4 ± 0.4 5.4 ± 0.3
1052 EN300-67573_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCOCC(=O)NC5CCOCC5 −7.4 ± 0.3 5.4 ± 0.2
1053 EN300-23223_2 molecule CNC(=O)CNC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.3 5.4 ± 0.2
1054 EN300-40153_2 molecule CN(CC(=O)N)C(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.3 5.4 ± 0.2
1055 EN300-761618_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCC(=O)Nc5cccnn5 −7.4 ± 0.3 5.4 ± 0.2
1056 EN300-1724997_2 molecule CN1CCN(C(C1=O)CO)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.4 ± 0.3 5.4 ± 0.2
1057 DAR-DIA-0d514e7d-10 molecule C[C@H]1COc2c(cc(cc2Nc3cnn(c3)C)Cl)[C@@H]1C(=O)Nc4cncc5c4cccc5 −7.4 ± 0.2 5.4 ± 0.2
1058 EN300-97746_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC(CO)C5CCOCC5 −7.4 ± 0.3 5.4 ± 0.2
1059 EN300-256053_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(C5)CO −7.4 ± 0.2 5.4 ± 0.1
1060 EN300-178288_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC6CC6(C5)O −7.4 ± 0.4 5.4 ± 0.3
1061 EN300-7438227_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C5(CCC5)CCS(=O)(=O)N −7.4 ± 0.5 5.4 ± 0.4
1062 EN300-73582_2 molecule CCS(=O)(=O)NCCOC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.3 5.4 ± 0.3
1063 EN300-45182_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CCCN5CCOC5=O −7.4 ± 0.3 5.4 ± 0.2
1064 EN300-7472244_2 molecule CO[C@@H]1C[C@H](N(C1)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CO −7.4 ± 0.4 5.4 ± 0.3
1065 EN300-2011083_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5CCC(=O)OCC5 −7.4 ± 0.3 5.4 ± 0.2
1066 EN300-210084_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CC5CCCC(=O)N5 −7.4 ± 0.4 5.4 ± 0.3
1067 EN300-05754_1 molecule CC(C(=O)N1CCOCC1)O[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.4 ± 0.3 5.4 ± 0.2
1068 EN300-42154_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CS(=O)(=O)C5CCCC5 −7.4 ± 0.5 5.4 ± 0.4
1069 EN300-7473032_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCNC(=O)C5C(=O)N −7.4 ± 0.3 5.4 ± 0.2
1070 EN300-1865348_2 molecule CN(C)CCOCC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.5 5.4 ± 0.3
1071 EN300-1708620_2 molecule CN(C)CCSCC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.3 5.4 ± 0.2
1072 EN300-1270211_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5C[C@]6(C[C@]6(C5)CO)CO −7.4 ± 0.4 5.4 ± 0.3
1073 EN300-45485_2 molecule CS(=O)(=O)NCCCOC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.4 5.4 ± 0.3
1074 EN300-70522_2 molecule CS(=O)(=O)CCCC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.4 5.4 ± 0.3
1075 EN300-129455_2 molecule CCNC(=O)CC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.4 ± 0.3 5.4 ± 0.3
1076 EN300-6482634_1 molecule CC1CN(CC(=O)N1C)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.3 ± 0.3 5.4 ± 0.2
1077 EN300-36495_1 molecule CCOC(=O)NCCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.4 ± 0.2
1078 EN300-1707980_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC(C5)c6[nH]cnn6 −7.3 ± 0.4 5.3 ± 0.3
1079 EN300-159869_1 molecule CN(C1CCCNC1=O)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.3 ± 0.3 5.3 ± 0.2
1080 EN300-37102_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N(CCO)C5CC5 −7.3 ± 0.3 5.3 ± 0.2
1081 EDJ-MED-e4b030d8-1 molecule C[C@@]1(c2cc(ccc2OCC1=O)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.1 5.34 ± 0.09
1082 EN300-157776_2 molecule CC1CN(CC(O1)CO)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.3 ± 0.4 5.3 ± 0.3
1083 EN300-82457_2 molecule CCN(CC)CC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.3 ± 0.2
1084 EN300-100768_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCN6C(C5)CNC(=O)C6=O −7.3 ± 0.3 5.3 ± 0.2
1085 EN300-7466671_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]6CCO[C@]6(C5)CO −7.3 ± 0.4 5.3 ± 0.3
1086 EN300-6734334_1 molecule Cc1[nH]cc(c(=O)n1)CCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.3 ± 0.3 5.3 ± 0.2
1087 DAR-DIA-6a508060-13 molecule CS(=O)(=O)NCCC1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.3 ± 0.2
1088 EN300-23129_4 molecule CC(=O)NCCNC(=O)COCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.3 ± 0.2
1089 EN300-6504697_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCC5CC6(CC6)S(=O)(=O)N5 −7.3 ± 0.4 5.3 ± 0.3
1090 EN300-321161_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCCN5CCOCC5 −7.3 ± 0.5 5.3 ± 0.3
1091 EN300-178293_1 molecule CN1CCN(CC1)C(=O)CCO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −7.3 ± 0.3 5.3 ± 0.2
1092 EN300-113218_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CSC5CCOC5=O −7.3 ± 0.3 5.3 ± 0.2
1093 EN300-50631_2 molecule CN(C)S(=O)(=O)CCC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.3 ± 0.2
1094 EN300-267469_4 molecule CS(=NC(=O)COCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)(=O)C −7.3 ± 0.3 5.3 ± 0.2
1095 EN300-249475_2 molecule CC(=O)NC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.3 5.3 ± 0.2
1096 EN300-51889_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CCC(=O)N5CCC(CC5)O −7.3 ± 0.4 5.3 ± 0.3
1097 VLA-UCB-1dbca3b4-14 molecule CC1(c2cc(ccc2OCC1=O)Cl)C(=O)Nc3cncc4c3cccc4 −7.3 ± 0.1 5.28 ± 0.07
1098 EN300-1081277_3 molecule CNC(=O)CCC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −7.2 ± 0.3 5.3 ± 0.2
1099 MAK-UNK-8be7dca9-9 molecule c1cc2c(cc1C(=O)O)cncc2NC(=O)C3CCOc4c3cc(cc4)Cl −7.24 ± 0.08 5.28 ± 0.06
1100 EN300-1629199_2 molecule Cc1c(c(nn1C)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)N −7.2 ± 0.4 5.3 ± 0.3
Last updated 2021-02-01T14:19:54.834491+00:00
Generated by fah-xchem version 0.1.0+76.g1a4d290.dirty