Microstates

Showing 4501 through 4600 of 7698
Rank Microstate SMILES ΔG / kcal M-1
4501 EDJ-MED-40433386-10_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5(CC5)C[NH3+] −8.8 ± 0.4
4502 MAT-POS-bb423b95-8_1 molecule c1cc(cc(c1)Cl)CC(=O)Nc2cncc3c2ccc(c3)O −8.8 ± 0.2
4503 EN300-7457160_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@@H]5C[C@H](ON5)CC6(COC6)O −8.8 ± 0.3
4504 EN300-302290_1_1_1 molecule CS(=O)(=O)N1CC(C1)CO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4505 ED_-GRI-5b13fbe2-3_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](c5n[n-]nn5)[NH3+] −8.8 ± 0.3
4506 EN300-39405_3_1_1 molecule C[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)S(=O)(=O)C −8.8 ± 0.3
4507 EN300-118117_1_1_1 molecule Cn1c(cccc1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.2
4508 EN300-178876_2_2_1 molecule C[C@]1(CCCNC1=O)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4509 EN300-202757_2_1_1 molecule C[C@@H](CC(=O)N)C(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.2
4510 CHO-MSK-a31cca77-2_2 molecule Cn1cnnc1NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4511 MAT-POS-fce787c2-4_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H](c3ccc(c(c3)Cl)Cl)O −8.8 ± 0.3
4512 EN300-124918_1_1_1 molecule CN1C(=O)N[C@@H]([NH2+]1)CO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4513 MIC-UNK-5a93dd5f-10_1 molecule CC(=O)N1CC[NH+](CC1)[C@@H](c2cccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.6
4514 EN300-1253092_1_2_1 molecule CN([C@H]1CCC(=O)NC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4515 EN300-17381_2_2_1 molecule C[C@H](C(=O)N)OC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.2
4516 EN300-17381_2_2_1 molecule C[C@H](C(=O)N)OC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.2
4517 EN300-17381_2_2_1 molecule C[C@H](C(=O)N)OC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.2
4518 EN300-33398_3_2_1 molecule CC(C)N1C[C@H](CC1=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4519 DAR-DIA-6be260fc-5_1 molecule c1ccc2c(c1)cncc2N3CC[C@]4(C3=O)CCNc5c4cc(cc5)Cl −8.8 ± 0.3
4520 EN300-185378_4_1_1 molecule C[C@@H](COCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.8 ± 0.3
4521 ALP-POS-477dc5b7-1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCCc4c3cc(cc4)Cl −8.82 ± 0.09
4522 EN300-6487134_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CC56CC(C5)C(=O)NC6 −8.8 ± 0.4
4523 EN300-7445890_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCCC6(C5)[C@@H](C[C@H]6O)O −8.8 ± 0.5
4524 EN300-6499531_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCCCCS5(=O)=O −8.8 ± 0.2
4525 MAT-POS-de59a476-2_2 molecule CO[C@H](c1ccc(c(c1)Cl)Cl)C(=O)Nc2cncc3c2cccc3 −8.8 ± 0.3
4526 EN300-153257_3_1_1 molecule CC(C)[C@@H](CO)C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.4
4527 EN300-19515_4_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@H]5CCC(=O)N5 −8.8 ± 0.3
4528 EN300-65063_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCCN(CC5)C(=O)N −8.8 ± 0.3
4529 EDG-MED-90036822-12_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)/C=C/C[N@@H+]5CC[C@H]5C(=O)N −8.8 ± 0.3
4530 MIC-UNK-5a93dd5f-3_6 molecule c1ccc2c(c1)cncc2NC(=O)[C@H](c3cccc(c3)Cl)[N@@H+]4CC[C@H]5CCCC[C@@H]5C4 −8.8 ± 0.4
4531 EN300-24297_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)c5csnn5 −8.8 ± 0.2
4532 DAR-DIA-0d514e7d-15_1 molecule C[C@H]1COc2c(cc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl)c5cc(ccc5F)F −8.8 ± 0.2
4533 EDJ-MED-ee07cf00-17_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H](c3cccc(c3)Cl)NC(=O)Cn4c(=O)c5ccnn5cn4 −8.8 ± 0.4
4534 EN300-237298_1_1_1 molecule CS(=O)(=O)N1CC(C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4535 EN300-129424_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CC[C@H]5O −8.8 ± 0.3
4536 EN300-7459768_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5CC(C5)(C6(CCC6)O)O −8.8 ± 0.3
4537 EN300-300020_1_1_1 molecule C[N@@]1CCS(=O)(=O)C[C@@H]1CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.4
4538 EN300-00903_2_1_1 molecule Cc1ccnc2[n+]1N[C@@H](N2)C(=O)NC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −8.8 ± 0.4
4539 FRA-DIA-b66f7109-3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3CCOc4c3cc(cc4Cl)O[C@@H]5CC(=O)N5 −8.8 ± 0.4
4540 EN300-1699797_1_1_1 molecule Cc1[nH]nc(n1)[C@@H](CO)NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4541 EN300-55109_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H]5CO −8.8 ± 0.3
4542 EDJ-MED-d203f206-42_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H]([C@H]5CO)CO −8.8 ± 0.5
4543 EN300-191495_1_1_1 molecule CS(=O)(=O)C1(CC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4544 EN300-1703714_2_1_1 molecule CN(CCCS(=O)(=O)C)C(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.3
4545 ALP-POS-e0fe77e5-7_1 molecule c1ccc2c(c1)cncc2N3CCC[C@]4(C3=O)CCOc5c4cc(cc5)Cl −8.8 ± 0.3
4546 EN300-210254_2_1_1 molecule C[C@@H](CN(C)C(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.8 ± 0.3
4547 EN300-210254_2_1_1 molecule C[C@@H](CN(C)C(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.8 ± 0.3
4548 EN300-682529_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC[C@]5(CCOC5)CO −8.8 ± 0.3
4549 MAK-UNK-c749d764-2_2 molecule CC[C@H]1CCC[C@@H]([C@@H]1O)CC(=O)Nc2cncc3c2cccc3 −8.8 ± 0.3
4550 MIC-UNK-45817b9b-2_1 molecule CN1c2ccc(cc2[C@@H](CC1=O)C(=O)Nc3cncc4c3cccc4)Cl −8.8 ± 0.3
4551 EN300-7549621_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N[C@@H]5COC[C@H]5F −8.8 ± 0.3
4552 FRA-DIA-b66f7109-3_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3CCOc4c3cc(cc4Cl)O[C@H]5CC(=O)N5 −8.8 ± 0.3
4553 MAT-POS-de59a476-4_2 molecule COCCO[C@H](c1ccc(c(c1)Cl)Cl)C(=O)Nc2cncc3c2cccc3 −8.8 ± 0.4
4554 EN300-3044054_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CCC(=O)N5C6CC6 −8.8 ± 0.2
4555 DAR-DIA-5ff57136-5_1 molecule C=CC(=O)N(c1cncc2c1cccc2)C(=O)C3=CCCc4c3cc(cc4)Cl −8.8 ± 0.4
4556 EDG-MED-90036822-54_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCn5ccnc5 −8.8 ± 0.2
4557 EN300-7471076_2_3_1 molecule C[C@@H]1[C@H](CN1C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.8 ± 0.3
4558 EN300-73772_4_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOC[C@@H]5[NH2+]NC(=O)N5 −8.8 ± 0.4
4559 EN300-72896_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCC(=O)N5 −8.8 ± 0.2
4560 EN300-6792206_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H](C5CCOCC5)O −8.8 ± 0.4
4561 EN300-172485_2_1_1 molecule Cc1nnc(n1C)CCNC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.2
4562 EDG-MED-4c68219f-10_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC[NH3+] −8.8 ± 0.4
4563 ADA-UCB-dc2b944c-15_1 molecule CC1(COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl)C −8.8 ± 0.2
4564 EN300-92790_2_1_1 molecule Cn1ccc(n1)CCC(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4565 EN300-69556_1_1_1 molecule Cc1ccc(=O)n(n1)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4566 EN300-124904_2_1_1 molecule Cn1c(nnn1)CCNC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4567 EN300-1703852_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C[C@H]5COC(=O)N5 −8.8 ± 0.2
4568 EN300-263153_2_1_1 molecule Cn1cc(nn1)C(=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.4
4569 MIC-UNK-d36ab305-4_1 molecule CN(C)c1ccc(cc1)[C@@H](c2cccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −8.8 ± 0.3
4570 EN300-194132_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5C[C@@H]6COC[C@H](C5)O6 −8.8 ± 0.3
4571 EN300-6277108_1_1_1 molecule CO[C@@H]([C@@H]1CCCO1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4572 RAL-THA-05e671eb-29_1 molecule Cc1c(ccc2c1[C@@H](CCO2)C(=O)Nc3cncc4c3cccc4)Cl −8.80 ± 0.08
4573 ADA-UCB-dc2b944c-17_1 molecule c1ccc2c(c1)cncc2NC(=O)N(CCC3CCCCC3)c4cc(ccc4Cl)Cl −8.8 ± 0.6
4574 EN300-248526_1_2_1 molecule c1ccc(cc1)[C@](CO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)(C(=O)N)O −8.8 ± 0.3
4575 EN300-123400_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]([C@@H]5CCOC5)C(=O)N −8.8 ± 0.2
4576 EN300-203853_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CNS(=O)(=O)C5CC5 −8.8 ± 0.4
4577 EN300-7355835_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCn6c(c(cn6)O)C5 −8.8 ± 0.3
4578 EN300-1662365_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCc6ncnn6C5 −8.8 ± 0.3
4579 EN300-785910_2_1_1 molecule COCc1c(n[nH]n1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4580 EN300-117931_4_1_1 molecule CC(C)(CC(=O)NCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.8 ± 0.3
4581 EN300-7456499_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCCS(=O)(=O)CCCO −8.8 ± 0.5
4582 EN300-108022_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NCCn5cnnn5 −8.8 ± 0.2
4583 EDG-MED-ba1ac7b9-25_7 molecule C[C@@H]1CN(CC[N@H+]1CCO)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.6
4584 EN300-75807_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5CCS(=O)(=O)CC5 −8.8 ± 0.2
4585 EN300-14006_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C[C@@H]5CCS(=O)(=O)C5 −8.8 ± 0.3
4586 DAR-DIA-9e4459de-13_9 molecule c1cc2c(c(c1)NCOCCOc3ccc4c(c3)cncc4NC(=O)[C@H]5CCOc6c5cc(cc6)Cl)c(n(c2O)[C@@H]7CCC(=O)NC7=O)O −8.8 ± 0.5
4587 EN300-139167_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@H]5COCCO5 −8.8 ± 0.3
4588 EN300-139167_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@H]5COCCO5 −8.8 ± 0.3
4589 EN300-00271_4_2_1 molecule C[C@H](C(=O)NCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −8.8 ± 0.4
4590 EN300-396329_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC[C@@H]5C[C@@H]5CO −8.8 ± 0.3
4591 DAR-DIA-6a508060-11_3 molecule c1ccc2c(c1)cncc2NC(=O)C3CC(C3)[C@@H]4C[C@H]4Cl −8.8 ± 0.3
4592 EN300-314455_1_1_1 molecule CS(=O)(=O)[N@]1CCC[C@@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4593 EN300-6505003_3_2_1 molecule C[C@H]1CC[C@@H](C(=O)N1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.8 ± 0.3
4594 BEN-BAS-c2bc0d80-2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3c4cc(ccc4N=CO3)Cl −8.8 ± 0.3
4595 EN300-1588613_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CC[N@@H+]6[C@@H]5COCC6 −8.8 ± 0.3
4596 EN300-1719143_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]([C@@H](C5)O)CC#N −8.8 ± 0.3
4597 EN300-1911992_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@@H]([C@@H]5CCOC5)O −8.8 ± 0.3
4598 DAR-DIA-0cde14eb-46_1 molecule CC1(CC1)c2cccc(c2)CC(=O)Nc3cncc4c3cccc4 −8.8 ± 0.3
4599 EN300-217107_2_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CC[C@H]5C(=O)N −8.8 ± 0.3
4600 EN300-92633_1_2_1 molecule Cn1cc(cn1)N2C[C@H](CC2=O)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −8.8 ± 0.3
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty