Microstates

Showing 3701 through 3800 of 7698
Rank Microstate SMILES ΔG / kcal M-1
3701 EN300-189563_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCC5CS(=O)(=O)C5 −9.3 ± 0.3
3702 EN300-332606_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@H]5CCC(=O)O5 −9.3 ± 0.3
3703 EN300-1214616_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N([C@@H]5COC[C@H]5O)C6CC6 −9.3 ± 0.2
3704 EN300-7413100_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(C5)CCO −9.3 ± 0.3
3705 EN300-1273362_2_2_1 molecule C[C@]1(CN(C1=O)C)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.3 ± 0.3
3706 EN300-90225_4_1_1 molecule Cn1nc(nn1)COCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.3 ± 0.3
3707 EDG-MED-90036822-17_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H](CF)O −9.3 ± 0.3
3708 EN300-7466671_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]6CCO[C@]6(C5)CO −9.3 ± 0.4
3709 EN300-1703340_1_1_1 molecule Cc1cc(cn(c1=O)C)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3710 EN300-249421_1_2_1 molecule C[C@H]([C@@H]1CCC(=O)N1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.2
3711 ALP-POS-2da19ca7-7_6 molecule C[C@H]1C[N@@](CC[C@H]1NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)C −9.2 ± 0.3
3712 EN300-60514_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)Cn5cc(cn5)S(=O)(=O)N −9.2 ± 0.4
3713 DAR-DIA-0d514e7d-32_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3[C@@H]4C[C@@H]4CO[C@@H]5[C@@H]3C=C(C=C5)Cl −9.2 ± 0.2
3714 EN300-1724086_1_3_1 molecule C[C@@H]1C[C@H](CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C(=O)N −9.2 ± 0.3
3715 EN300-31037_1_1_1 molecule Cn1c2c(c(=O)n(c1=O)C)[nH]c(n2)CO[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.2 ± 0.3
3716 EN300-181492_4_1_1 molecule C=C[C@@H](C(=O)NCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.2 ± 0.4
3717 EN300-05754_2_2_1 molecule C[C@H](C(=O)N1CCOCC1)OC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3718 EN300-1425677_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@]5(CCCO5)CO −9.2 ± 0.3
3719 EN300-63872_1_1_1 molecule Cn1cc(cn1)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3720 ALF-EVA-0b412456-6_2 molecule CNc1ccc2c(c1)cncc2NC(=O)Cc3cc(cc(c3)Cl)O[C@H]4CC(=O)N4 −9.2 ± 0.4
3721 EN300-36622_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)CCn5ccccc5=O −9.2 ± 0.3
3722 EN300-126104_3_1_1 molecule Cc1cccn(c1=O)CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3723 EN300-301721_1_2_1 molecule C[C@H](C1CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.2 ± 0.3
3724 EN300-190283_3_2_1 molecule C[n+]1c[nH]cc1[C@H](C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.2 ± 0.5
3725 EN300-27341_1_1_1 molecule CS(=O)(=O)[N@]1CCC[C@@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3726 ALP-UNI-dbbfd3db-15_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)C5CCC5 −9.2 ± 0.3
3727 EN300-10397_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CNC(=O)N −9.2 ± 0.2
3728 EN300-92664_3_1_1 molecule COCCn1c(ccn1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3729 EN300-6474220_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C(CCn5ccnn5)(F)F −9.2 ± 0.3
3730 EN300-36522_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CNC(=O)C5CC5 −9.2 ± 0.3
3731 ALP-UNI-3496895b-3_1 molecule CC(=O)N1C[C@H]2C[C@@H]1CN2C(=O)C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.2 ± 0.3
3732 EN300-746187_2_1_1 molecule Cc1nc2n(n1)C[C@@H](CC2)C(=O)NC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.2 ± 0.3
3733 ED_-GRI-5b13fbe2-47_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](C(=O)[O-])F −9.2 ± 0.2
3734 EN300-77778_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CCCS(=O)(=O)C5 −9.2 ± 0.3
3735 EN300-307333_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@H]5CCNC5=O −9.2 ± 0.2
3736 RAL-THA-2d450e86-18_1 molecule COc1cc(cc(c1)Cl)CC(=O)Nc2cncc3c2cccc3 −9.2 ± 0.3
3737 EN300-91905_4_1_1 molecule C[C@@H](C(=O)NCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.2 ± 0.4
3738 ADA-UCB-dc2b944c-10_1 molecule Cc1c(c2ccccc2cn1)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.23 ± 0.09
3739 ED_-GRI-5b13fbe2-39_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H]5CNC(=O)N5 −9.2 ± 0.3
3740 ALF-EVA-0b412456-7_1 molecule c1cc2c(cc1OCC3CC3)cncc2NC(=O)Cc4cc(cc(c4)Cl)O[C@@H]5CC(=O)N5 −9.2 ± 0.4
3741 EN300-181178_1_1_1 molecule Cc1cc(=O)n2c(n1)c(c[nH]2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.2 ± 0.3
3742 EN300-7439043_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NCc5cc([nH]n5)CO −9.2 ± 0.2
3743 EN300-6762327_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H](Cc5ccccn5)O −9.2 ± 0.3
3744 EN300-132613_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)c5c(scn5)S(=O)(=O)N −9.2 ± 0.3
3745 EN300-117685_2_1_1 molecule C[C@H](CCO)NC(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.2 ± 0.3
3746 EN300-60314_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCC[C@H]5O −9.2 ± 0.3
3747 EN300-60314_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCC[C@H]5O −9.2 ± 0.3
3748 EN300-60314_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCC[C@H]5O −9.2 ± 0.3
3749 EN300-2853791_1_1_1 molecule CN(C)C(=O)c1cn(nn1)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3750 EN300-100916_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C[N@@]5NCC=N5 −9.2 ± 0.3
3751 ALP-UNI-3496895b-12_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)Nc5ccn(n5)[C@@H]6CCNC6=O −9.2 ± 0.3
3752 BEN-DND-c852c98b-6_1 molecule c1cc2cncc(c2cc1OC(F)F)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.23 ± 0.07
3753 EN300-67573_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NC5CCOCC5 −9.2 ± 0.3
3754 ALF-EVA-0b412456-7_2 molecule c1cc2c(cc1OCC3CC3)cncc2NC(=O)Cc4cc(cc(c4)Cl)O[C@H]5CC(=O)N5 −9.2 ± 0.4
3755 EN300-7353672_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@H]([C@H](CC5)O)CO −9.2 ± 0.3
3756 EN300-192809_3_2_1 molecule Cn1cncc1[C@H](C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)[NH+](C)C −9.2 ± 0.5
3757 EN300-120920_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CO[C@H]5CCC(=O)NC5=O −9.2 ± 0.2
3758 EN300-13668_2_1_1 molecule CN(CC(=O)NC1CC1)C(=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3759 EN300-220527_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)Cc5[nH]ccn5 −9.2 ± 0.3
3760 EN300-112872_3_1_1 molecule CC(C)(C)[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NS(=O)(=O)C −9.2 ± 0.4
3761 EN300-53591_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5CCC(CC5)NC(=O)N −9.2 ± 0.3
3762 ED_-GRI-5b13fbe2-17_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](c5cn(nn5)CC6CC6)[NH3+] −9.2 ± 0.4
3763 EN300-218288_1_1_1 molecule Cn1c(c(nn1)Br)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.2
3764 EN300-52768_3_1_1 molecule CCCS(=O)(=O)[C@@H](C)C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.2 ± 0.4
3765 EDJ-MED-d203f206-10_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCCC6(C5)[C@@H](C[C@@H]6O)O −9.2 ± 0.4
3766 EN300-249421_2_2_1 molecule C[C@H]([C@@H]1CCC(=O)N1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3767 EN300-19762_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N(CCO)CCO −9.2 ± 0.4
3768 EN300-14458_1_2_1 molecule C[C@H](C(=O)N(C)C)O[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.2 ± 0.2
3769 EN300-1653482_1_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CC[N@]6[C@H](C5)N[NH2+][NH2+]6 −9.2 ± 0.4
3770 EN300-7442191_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@]5(C[NH+]6CCC5CC6)O −9.2 ± 0.4
3771 EN300-53591_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5CCC(CC5)NC(=O)N −9.2 ± 0.3
3772 EDG-MED-90036822-63_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C(F)F −9.2 ± 0.2
3773 ED_-GRI-5b13fbe2-4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](c5n[n-]nn5)[NH3+] −9.2 ± 0.3
3774 EN300-399606_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)c5cc6n(n5)CCC[C@@H]6O −9.2 ± 0.2
3775 EN300-1600517_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](CO)F −9.2 ± 0.3
3776 EN300-143449_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)CCCN(=O)=O −9.2 ± 0.3
3777 EN300-86732_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCNC(=O)[C@@H]5CCCO5 −9.2 ± 0.3
3778 EN300-315836_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)c5[nH]ccn5 −9.2 ± 0.3
3779 EN300-315836_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)c5[nH]ccn5 −9.2 ± 0.3
3780 DAR-DIA-0d514e7d-1_1_1 molecule C[C@H]1COc2c(cc(cc2OC)Cl)[C@@H]1C(=O)Nc3cncc4c3cccc4 −9.2 ± 0.1
3781 EN300-1709315_3_1_1 molecule C[C@@]1(CCCNS1(=O)=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3782 EN300-365650_1_1_1 molecule C[C@@H](C1CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.2 ± 0.2
3783 EN300-7354033_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C56CC(C5)S(=O)(=O)C6 −9.2 ± 0.2
3784 EN300-53656_1_2_1 molecule C[C@H](CNC(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)CO −9.2 ± 0.3
3785 EN300-233951_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCOC[C@H](C5)O −9.2 ± 0.3
3786 EN300-233951_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCOC[C@H](C5)O −9.2 ± 0.3
3787 MIC-UNK-bcd487e9-7_1 molecule c1ccc2c(c1)cncc2NC(=O)N(Cc3cn[nH]n3)c4cccc(c4)Cl −9.2 ± 0.4
3788 EN300-67791_1_1_1 molecule CC(C)[C@@H]1C(=O)NCCN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.4
3789 EN300-217499_1_1_1 molecule C[C@@](C1CCOCC1)(C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.2 ± 0.2
3790 EDG-MED-90036822-12_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)/C=C/C[N@H+]5CC[C@@H]5C(=O)N −9.2 ± 0.3
3791 EN300-151411_1_1_1 molecule CCn1c(c(nn1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.2 ± 0.3
3792 EDG-MED-90036822-20_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H](c5cnc[nH]5)F −9.2 ± 0.2
3793 EN300-109920_1_3_1 molecule C[C@@H]1CO[C@H](CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CO −9.2 ± 0.6
3794 EN300-7351945_1_2_1 molecule CC1(C[C@H](CNC1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.2 ± 0.2
3795 BEN-DND-c852c98b-5_1 molecule CS(=O)(=O)c1ccc2cncc(c2c1)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.21 ± 0.08
3796 MIC-UNK-c66144cb-2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H](CCc3ccc(cc3)F)c4cccc(c4)Cl −9.2 ± 0.3
3797 EN300-304662_3_1_3 molecule C[C@@H]1NN[C@H](O1)CCC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.3
3798 EN300-98018_1_1_1 molecule CC(=O)N1CC[C@@](C1)(C)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.2 ± 0.4
3799 EN300-152705_3_1_1 molecule C[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −9.2 ± 0.3
3800 MIC-UNK-5a93dd5f-12_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H](c3cccc(c3)Cl)[N@]4CC[C@@H](C4)[NH+]5CCCCC5 −9.2 ± 0.4
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty