Microstates

Showing 3401 through 3500 of 7698
Rank Microstate SMILES ΔG / kcal M-1
3401 EN300-7439980_1_1_1 molecule CC[C@@H]1C[C@@H](CC(=O)N1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3402 EDG-MED-90036822-87_1 molecule CN(C)CC(C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)(F)F −9.4 ± 0.2
3403 EN300-861925_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCO[C@@H](CO)F −9.4 ± 0.4
3404 EN300-7493255_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@@H](OCC56CC6)CO −9.4 ± 0.4
3405 EN300-04073_1_1_1 molecule CC(=O)NCCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3406 EN300-114133_3_1_1 molecule CCC(=O)N1CC[C@@H](C1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3407 EN300-85760_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCO5 −9.4 ± 0.2
3408 JAG-UCB-706446eb-5_2_1 molecule COCCN([C@H]1CCCOC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.5
3409 ED_-GRI-5b13fbe2-49_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](C[NH3+])c5cn(nn5)CC6CC6 −9.4 ± 0.4
3410 EN300-174603_4_1_1 molecule CN(C(=O)CCOCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)OC −9.4 ± 0.4
3411 EN300-217107_3_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]5CC[C@H]5C(=O)N −9.4 ± 0.3
3412 EDG-MED-90036822-73_4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5[C@H]6[N@@H+]5CCC6 −9.4 ± 0.4
3413 EN300-299532_3_1_1 molecule CC(C)([C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O)O −9.4 ± 0.3
3414 EN300-305294_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@@H]6C[C@H]([C@@H]6C5)O −9.4 ± 0.2
3415 EN300-123398_1_2_1 molecule CCOC(=O)[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)F −9.4 ± 0.3
3416 MAK-UNK-8be7dca9-1_1 molecule c1cc2c(cc1CN3CC[NH2+]CC3)cncc2NC(=O)[C@@H]4CCOc5c4cc(cc5)Cl −9.4 ± 0.1
3417 DAR-DIA-23e5a6a0-9_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4C[C@@H]5CC6(CC6)C[NH2+]5)Cl −9.4 ± 0.4
3418 EN300-14767_3_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]5CCCN(C5)C(=O)N −9.4 ± 0.3
3419 EN300-1865348_3_1_1 molecule C[NH+](C)CCOCC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.4
3420 BEN-DND-a7517465-4_1 molecule C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.1
3421 EN300-6494158_2_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@@H]5C[C@H](CO5)CO −9.4 ± 0.3
3422 RAL-THA-05e671eb-31_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3c(c(cc4)Cl)C#N −9.4 ± 0.1
3423 EN300-385267_3_1_1 molecule CO[C@@]1(CCS(=O)(=O)C1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3424 EN300-173006_4_2_1 molecule C[C@H](c1nnnn1C)OCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3425 EN300-783124_3_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]([C@H]5CCOC5)F −9.4 ± 0.3
3426 EN300-104395_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCCO5 −9.4 ± 0.3
3427 EN300-39405_1_2_1 molecule C[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)S(=O)(=O)C −9.4 ± 0.3
3428 EN300-261056_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)c5cn(cn5)c6ncccn6 −9.4 ± 0.3
3429 EN300-96001_1_1_1 molecule CC(C)(C)[C@@H](C(=O)N)NC(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3430 BEN-DND-f2e727cd-3_2 molecule C[N@]1CCN(c2c1ccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3431 EN300-370753_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]5CC[C@H](C5)C(=O)N −9.4 ± 0.3
3432 JAG-UCB-706446eb-5_1 molecule COCCN([C@@H]1CCCOC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3433 VLA-UCB-1dbca3b4-16_1 molecule c1ccc2c(c1)cncc2NC(=O)C3=C(COc4c3cc(cc4)Cl)O −9.4 ± 0.3
3434 EN300-6779469_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5[C@H]6[C@H]5CS(=O)(=O)C6 −9.4 ± 0.2
3435 DAR-DIA-0d514e7d-29_1 molecule C[C@@H]1COc2ccc(cc2[C@]1(C)C(=O)Nc3cncc4c3cccc4)Cl −9.4 ± 0.2
3436 EN300-100180_1_1_1 molecule CC(=O)N1CC[C@@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.5
3437 ALP-UNI-dbbfd3db-1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)Cc5ccc(cc5)n6cnnn6 −9.4 ± 0.3
3438 EN300-1425608_1_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@@H]([C@H](C5)CO)CCO −9.4 ± 0.3
3439 BEN-BAS-5c03e89e-1_2_1 molecule CC(C)([C@H]1COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl)O −9.4 ± 0.1
3440 EDG-MED-ba1ac7b9-31_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[NH+](CC5)[C@@H]6CCCOC6 −9.4 ± 0.4
3441 EN300-67023_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CS(=O)(=O)C[C@@H]5CCCO5 −9.4 ± 0.4
3442 EN300-17184_2_1_1 molecule C=CCNC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.2
3443 EN300-25702_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5(CC5)O −9.4 ± 0.3
3444 EN300-1178209_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NCCc5cn[nH]n5 −9.4 ± 0.3
3445 EN300-306047_4_1_1 molecule Cn1cc(nn1)CCC(=O)NCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3446 EN300-67573_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)NC5CCOCC5 −9.4 ± 0.3
3447 EN300-7351945_1_1_1 molecule CC1(C[C@@H](CNC1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.4 ± 0.2
3448 EN300-704025_1_1_1 molecule COC1(CS(=O)(=O)C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3449 EN300-18249_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)N −9.4 ± 0.2
3450 EN300-1073320_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H](C5(CCC5)O)O −9.4 ± 0.3
3451 EDJ-MED-e4b030d8-13_1_1 molecule C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.39 ± 0.10
3452 EN300-257945_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5[C@H]6[C@@H]5COC6 −9.4 ± 0.3
3453 EN300-63781_1_1_1 molecule Cc1c2c(c(=O)n(nc2C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6)C)no1 −9.4 ± 0.3
3454 EN300-6763507_1_4_1 molecule CO[C@H]1C[C@H](CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.4 ± 0.3
3455 EN300-76451_2_4_1 molecule CO[C@H]1COCC[C@H]1NC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3456 EN300-7355737_4_1_3 molecule CN1C=C([C@H](N1)COCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)S(=O)(=O)N −9.4 ± 0.4
3457 EN300-1071940_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C[C@@]5(CCCOC5)O −9.4 ± 0.3
3458 EN300-25386_3_1_1 molecule Cn1c(cc(=O)n(c1=O)C)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3459 EN300-7121836_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)c5cn[nH]c5F −9.4 ± 0.3
3460 EN300-36495_1_1_1 molecule CCOC(=O)NCCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3461 EN300-310398_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC5CC[N+]6(CC5)NS6(=O)=O −9.4 ± 0.3
3462 DAR-DIA-0d514e7d-1_1 molecule C[C@H]1COc2c(cc(cc2OC)Cl)[C@@H]1C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.1
3463 EN300-1706036_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@@H]5C(=O)NCCO5 −9.4 ± 0.3
3464 EN300-189563_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCCC5CS(=O)(=O)C5 −9.4 ± 0.3
3465 EN300-298552_3_1_1 molecule CO[C@@H]([C@@H]1CCOC1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3466 EN300-1709213_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@@H](C5)c6[nH]ncn6 −9.4 ± 0.3
3467 EN300-130825_1_1_1 molecule CN1[C@@H](CCC1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3468 FRA-DIA-b66f7109-2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@H]3COc4c3cc(cc4Cl)O[C@@H]5CC(=O)N5 −9.4 ± 0.4
3469 EN300-13499_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCCCNC(=O)N −9.4 ± 0.3
3470 EN300-383906_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CNC(=O)N5CCCC5 −9.4 ± 0.3
3471 EN300-359750_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCC(=O)O5 −9.4 ± 0.2
3472 KAD-UNI-8a629cb0-48_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC(C5)n6cncn6 −9.4 ± 0.3
3473 BEN-DND-c852c98b-1_1_1 molecule c1cc2cncc(c2cc1C#N)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.4 ± 0.1
3474 EN300-7438088_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5C[C@@H]6CS(=O)(=O)C[C@@H]6C5 −9.4 ± 0.4
3475 EN300-18557_1_1_1 molecule CC(=O)N1CCC(CC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3476 EN300-1091448_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCCC5(CO)CO −9.4 ± 0.3
3477 EDJ-MED-ee07cf00-15_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@H](c3cccc(c3)Cl)NC(=O)Cc4ccc(cc4)n5cnnn5 −9.4 ± 0.4
3478 ED_-GRI-5b13fbe2-31_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC[N@H+]5CCNC(=O)C5 −9.4 ± 0.3
3479 EDJ-MED-40433386-9_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CCc6ncnn6C5 −9.4 ± 0.3
3480 EN300-1452069_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H](CC5CCOCC5)O −9.4 ± 0.3
3481 EN300-7540889_3_1_1 molecule COc1ccc(nn1)CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3482 EN300-249421_3_4_1 molecule C[C@H]([C@H]1CCC(=O)N1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3483 EN300-298552_3_2_1 molecule CO[C@H]([C@@H]1CCOC1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3484 EDG-MED-90036822-93_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCc5cnc[nH]5 −9.4 ± 0.2
3485 EN300-7444635_1_1_1 molecule Cn1c(ncn1)CN(C)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3486 EN300-132523_1_1_1 molecule C[N@](CCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)S(=O)(=O)C −9.4 ± 0.4
3487 EN300-126389_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5COC(=O)N5 −9.4 ± 0.2
3488 EDJ-MED-50011917-3_1 molecule COc1c(cc(cc1CC(=O)Nc2cncc3c2cccc3)Cl)C[C@@H]4CC(=O)N4 −9.4 ± 0.3
3489 EN300-1265948_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)N5CCS(=O)(=O)CC5 −9.4 ± 0.3
3490 ALF-EVA-0b412456-1_2 molecule c1cc2cncc(c2cc1Cl)NC(=O)Cc3cc(cc(c3)Cl)O[C@H]4CC(=O)N4 −9.4 ± 0.4
3491 ALP-UNI-3496895b-13_1 molecule Cn1c(=O)cc2c(n1)CCN(C2)C(=O)C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.4 ± 0.3
3492 ED_-GRI-5b13fbe2-50_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H]5C[C@@]5(C#N)C(=O)[O-] −9.4 ± 0.3
3493 EN300-6766760_1_1_1 molecule CCn1cnnc1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3494 EN300-92472_1_1_1 molecule C[n+]1c(cc[nH]1)COCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3495 ED_-GRI-5b13fbe2-65_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCOCCN5CC[NH2+]CC5 −9.4 ± 0.4
3496 DAR-DIA-6a508060-5_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4C[C@@H]5CC(=O)N5)Cl −9.4 ± 0.2
3497 EN300-6499164_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(=O)N[C@@H]6[C@@H]5CC6 −9.4 ± 0.3
3498 EDJ-MED-d203f206-15_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H]5[C@H](CO)O −9.4 ± 0.4
3499 EN300-79536_2_1_1 molecule C=CCN(CCO)C(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3500 EN300-30768_3_2_1 molecule C[C@H]1C[C@@H]1C(=O)NCC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty