Microstates

Showing 3301 through 3400 of 7698
Rank Microstate SMILES ΔG / kcal M-1
3301 JAG-UCB-706446eb-8_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)Cc5cccc(c5)C[NH3+] −9.5 ± 0.3
3302 EN300-14437_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCS(=O)(=O)C5 −9.5 ± 0.2
3303 BEN-DND-c852c98b-1_1 molecule c1cc2cncc(c2cc1C#N)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.45 ± 0.06
3304 EN300-6482296_3_8_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]5CO[C@H]6[C@H]5COC6 −9.5 ± 0.3
3305 EN300-259063_1_1_1 molecule CC(=O)N1CCC[C@@](C1)(CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.5 ± 0.3
3306 DAR-DIA-9e4459de-11_2 molecule c1cc2c(c(c1)NCOCCOCCOc3ccc4c(c3)cncc4NC(=O)[C@@H]5CCOc6c5cc(cc6)Cl)c(n(c2O)[C@@H]7CCC(=O)NC7=O)O −9.5 ± 0.4
3307 EDG-MED-ba1ac7b9-23_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@@H]6C[C@H]5C[N@@]6CC(F)F −9.5 ± 0.3
3308 EN300-6482296_2_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CO[C@H]6[C@@H]5COC6 −9.5 ± 0.3
3309 EN300-70487_2_1_1 molecule Cc1[nH]nc(n1)CNC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.5 ± 0.2
3310 EN300-30768_1_3_1 molecule C[C@@H]1C[C@H]1C(=O)NCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.5 ± 0.3
3311 EN300-238405_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC[C@@H]5CC(=O)NC5 −9.5 ± 0.3
3312 EN300-30419_3_1_1 molecule CS(=O)(=O)NCC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.5 ± 0.4
3313 ED_-GRI-5b13fbe2-67_1 molecule C[N@@H+]1CCc2c(cc(nn2)NCCO[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6)C1 −9.5 ± 0.3
3314 EN300-198240_1_1_1 molecule Cn1cc(cn1)[C@@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)OC −9.5 ± 0.3
3315 EN300-6970573_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC5(COC5)CF −9.5 ± 0.3
3316 ALP-UNI-3496895b-15_7 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5C[C@H]6[C@H]5C[C@H](C6)C(=O)N −9.5 ± 0.3
3317 EN300-1253122_1_1_1 molecule CCN(C)C(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.2
3318 EN300-1253122_1_1_1 molecule CCN(C)C(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.2
3319 EDJ-MED-d203f206-32_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@@H]6COCCN6C(=O)C5 −9.4 ± 0.3
3320 DAR-DIA-6be260fc-4_1 molecule CC(C)[C@H]1CN(C(=O)[C@@]12CNc3c2cc(cc3)Cl)c4cncc5c4cccc5 −9.4 ± 0.3
3321 EN300-317082_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC5COC5 −9.4 ± 0.2
3322 EN300-255795_1_2_1 molecule CN1C[C@H](NC1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3323 EN300-122656_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@]5(CCSC5)O −9.4 ± 0.4
3324 EN300-366050_1_1_1 molecule CC[C@@H](Cn1cc(nn1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.4 ± 0.2
3325 DAR-DIA-e7614d05-1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC(F)(F)F −9.4 ± 0.2
3326 EN300-77543_1_1_1 molecule COc1ncc(cn1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3327 EN300-10414_3_1_1 molecule C[C@@]1(CCS(=O)(=O)C1)NC(=O)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3328 EN300-71558_3_1_1 molecule COC(=O)NCCC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3329 EN300-217494_3_1_1 molecule C[C@@]([C@@H]1CCOC1)(C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.4 ± 0.2
3330 EN300-378316_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCOCc5[nH]nc6[n+]5cc[nH]c6=O −9.4 ± 0.4
3331 EN300-761618_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)Nc5cccnn5 −9.4 ± 0.2
3332 EN300-814032_2_1_1 molecule Cn1c(=O)n2c(n1)CN(CC2)C(=O)CC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.4 ± 0.3
3333 EN300-1439991_1_1_1 molecule Cn1nc(c(n1)Br)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3334 EDJ-MED-d203f206-25_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@@H](C5)C#N −9.4 ± 0.3
3335 EN300-77778_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@@H]5CCCS(=O)(=O)C5 −9.4 ± 0.4
3336 EN300-306144_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC(C5)(CO)CO −9.4 ± 0.3
3337 EN300-6478526_2_1_1 molecule CNC(=O)N1CCC(CC1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3338 JAG-UCB-706446eb-1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NCC(F)(F)F −9.4 ± 0.2
3339 EN300-155589_1_1_1 molecule CC(=O)OC(C)(C)C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3340 EN300-51257_2_2_1 molecule C[C@H](C(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)OC −9.4 ± 0.2
3341 EDG-MED-90036822-38_1 molecule C[C@@H](CNCC(C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)(F)F)O −9.4 ± 0.4
3342 EN300-261410_1_1_1 molecule C[C@@H]1C(=O)N(CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.4 ± 0.3
3343 EN300-7432415_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5C6(CCC6)OC(=O)N5 −9.4 ± 0.4
3344 BEN-DND-c852c98b-4_1 molecule c1cc2cncc(c2cc1O)NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.44 ± 0.05
3345 EN300-186943_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CN5CCOCC5=O −9.4 ± 0.3
3346 EN300-52193_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)c5cn(nn5)CCO −9.4 ± 0.2
3347 EN300-222145_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CNC(=O)N5 −9.4 ± 0.2
3348 EDG-MED-ba1ac7b9-26_2 molecule C[C@@H]1C[N@H+]([C@H](CN1C(=O)C[C@@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C)CCO −9.4 ± 0.4
3349 EN300-45049_4_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@H]5CCS(=O)(=O)N5 −9.4 ± 0.4
3350 EN300-378343_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC=C[C@@H]5CO −9.4 ± 0.2
3351 ALF-EVA-0b412456-8_2 molecule c1cc2cncc(c2cc1C3C[NH2+]C3)NC(=O)Cc4cc(cc(c4)Cl)O[C@H]5CC(=O)N5 −9.4 ± 0.4
3352 ALP-POS-fab80cf2-1_2 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(cc(c3)Cl)C([C@H]4CC(=O)N4)(F)F −9.4 ± 0.5
3353 EN300-1072199_1_2_1 molecule CO[C@]1(CCCOC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3354 EN300-18074_1_1_1 molecule CC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.1
3355 EN300-76584_1_1_1 molecule Cc1c(cn(n1)C)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3356 EDG-MED-90036822-81_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H](CC5C[NH2+]C5)F −9.4 ± 0.5
3357 EN300-6729572_2_5_1 molecule C[C@@H]([C@@H]1C[C@H]1C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.4 ± 0.2
3358 EN300-1709295_3_1_1 molecule Cc1cnc(cn1)CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3359 EN300-365993_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@H]6CS(=O)(=O)C[C@@H]6C5 −9.4 ± 0.4
3360 EN300-2011576_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C5Cc6c(nccn6)C5 −9.4 ± 0.3
3361 ED_-GRI-5b13fbe2-16_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@@H](c5cn(nn5)CC6CC6)[NH3+] −9.4 ± 0.3
3362 EN300-6498351_1_1_1 molecule Cc1c(n(cn1)C)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3363 EN300-6498351_1_1_1 molecule Cc1c(n(cn1)C)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3364 EN300-91905_1_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.4 ± 0.2
3365 EN300-378828_1_1_1 molecule C[C@@H]1[C@H]([C@H](C(=O)N1C)O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3366 EN300-173006_2_2_1 molecule C[C@H](c1nnnn1C)OC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3367 EDG-MED-0e5afe9d-3_2 molecule CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.1
3368 EN300-7430501_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5CCn6c(cnn6)C5 −9.4 ± 0.3
3369 EN300-80241_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@H](C5)Cn6cncn6 −9.4 ± 0.3
3370 EN300-7237143_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCc6c([nH]c(=O)[nH]6)C5 −9.4 ± 0.3
3371 EN300-5638430_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC5CS(=O)(=O)C5 −9.4 ± 0.3
3372 EN300-171766_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCc5n[nH]c(=O)s5 −9.4 ± 0.2
3373 PET-UNK-29afea89-2_1 molecule CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.1
3374 EN300-6496666_1_1_1 molecule CO[C@@H]1CN([C@@H]2[C@H]1COC2)C(=O)C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.4 ± 0.3
3375 EN300-20496_4_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCO[C@H]5CCOC5=O −9.4 ± 0.3
3376 EN300-7434334_2_1_1 molecule Cn1cnc2c1ncnc2C(=O)NC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.4 ± 0.2
3377 EN300-183231_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCCc5n[n-]nn5 −9.4 ± 0.6
3378 EN300-199359_1_1_1 molecule CC(C)[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.4 ± 0.2
3379 EN300-301690_3_1_1 molecule CS(=O)(=O)[N@@]1CC[C@@H](C1)OCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3380 MIC-UNK-9582b2c5-1_2 molecule CC(=O)N1CC[C@H]2[C@@H](C1)CN(C(=O)[C@@H]2c3cccc(c3)Cl)c4cncc5c4cccc5 −9.4 ± 0.3
3381 EN300-191771_1_1_1 molecule CS(=O)(=O)C1(CCC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.4
3382 EN300-216673_4_1_1 molecule Cn1c(cnn1)COCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.3
3383 EN300-154944_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC5OCCO5 −9.4 ± 0.2
3384 VLA-UCB-05e51b3f-9_1 molecule c1ccc2c(c1)cncc2N(C(=O)CCl)C(=O)[C@H]3CCOc4c3cc(cc4)Cl −9.4 ± 0.3
3385 EN300-31183_1_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)COC −9.4 ± 0.3
3386 MAK-UNK-83e0a0b4-1_1 molecule CCCCc1ccc2c(c1)[C@@H](CCO2)C(=O)N(CCNC3C[NH2+]C3)c4cncc5c4ccc(c5)CN6CC[NH2+]CC6 −9.4 ± 0.7
3387 RAL-THA-8416115c-8_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCN(c4c3cc(cc4)Cl)CC(=O)N −9.4 ± 0.3
3388 EN300-254137_1_1_1 molecule C#C[C@H]1C[C@H]1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3389 EN300-31099_1_1_1 molecule CCC(=O)NCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.2
3390 EN300-321558_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@@H](C5)CC(=O)N −9.4 ± 0.3
3391 EDG-MED-ba1ac7b9-19_3 molecule C[C@@H]1c2nncn2CCN1C(=O)C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.4 ± 0.4
3392 EN300-125884_1_1_1 molecule CC[C@H](CO)NC(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3393 ALP-UNI-3496895b-4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCN(C5=O)c6ccn[nH]6 −9.4 ± 0.3
3394 EN300-269419_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NCCNC(=O)N −9.4 ± 0.2
3395 EN300-43047_3_1_1 molecule CC(=O)N[C@@H](CC=C)C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.4
3396 VLA-UCB-34f3ed0c-10_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCc5ccn[nH]5 −9.4 ± 0.3
3397 EN300-248178_1_1_1 molecule Cc1cn[nH]c1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3398 EN300-248178_1_1_1 molecule Cc1cn[nH]c1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.4 ± 0.2
3399 EN300-211482_2_2_1 molecule C[C@H](C(=O)NC)OC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.4 ± 0.3
3400 DAR-DIA-0d514e7d-24_1 molecule C[C@H]1COc2c(cc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl)CC(C)C −9.4 ± 0.2
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty