Microstates

Showing 2801 through 2900 of 7698
Rank Microstate SMILES ΔG / kcal M-1
2801 EN300-182758_1_1_1 molecule Cc1nc(no1)Cn2cc(nn2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3
2802 EN300-113633_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCC(=O)NC5=O −9.7 ± 0.2
2803 EN300-37077_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)c5ccn[nH]5 −9.7 ± 0.3
2804 EN300-1091444_1_1_1 molecule CN(C1COC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2805 EN300-113112_2_1_1 molecule Cn1cnnc1COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2
2806 EN300-1387243_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@H]6[C@H]5COCC6 −9.7 ± 0.3
2807 EN300-184355_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC[C@H](C(=O)N)O −9.7 ± 0.4
2808 EN300-706065_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C(C5(CCOCC5)O)(F)F −9.7 ± 0.3
2809 EDJ-MED-40433386-8_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@]5(CCOC5)C#N −9.7 ± 0.3
2810 EN300-1601684_3_1_1 molecule CC1([C@@H](OCCO1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.4
2811 EN300-154332_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@H]5CO −9.7 ± 0.3
2812 EN300-7471076_1_2_1 molecule C[C@H]1[C@@H](CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.3
2813 EN300-6473273_1_2_1 molecule Cn1c(ccn1)[C@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.2
2814 EN300-6473273_1_2_1 molecule Cn1c(ccn1)[C@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.2
2815 EDG-MED-90036822-84_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C(C#N)(F)F −9.7 ± 0.2
2816 EN300-6481287_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)O[C@H]5[C@@H](C[C@H]6[C@@H]5CC6=O)O −9.7 ± 0.3
2817 EN300-1710153_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H](C(C5)(F)F)O −9.7 ± 0.2
2818 EN300-649743_1_1_1 molecule C[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)Cn5cnnn5 −9.7 ± 0.4
2819 EN300-36390_1_1_1 molecule CCOC(=O)NCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2
2820 EN300-48902_3_1_1 molecule CNC(=O)[C@@H]1CCCN1C(=O)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.4
2821 EN300-248526_2_2_1 molecule c1ccc(cc1)[C@](COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)(C(=O)N)O −9.7 ± 0.3
2822 EN300-107267_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)O[C@@H]5CCCNC5=O −9.7 ± 0.3
2823 EN300-148421_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@]5(CCOC5)O −9.7 ± 0.3
2824 EN300-98018_3_2_1 molecule CC(=O)N1CC[C@](C1)(C)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.4
2825 EN300-202922_1_4_1 molecule C[C@H]([C@](C)(C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O)O −9.7 ± 0.3
2826 EN300-1915260_3_2_1 molecule COC[C@H](COCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3
2827 EN300-30458_3_2_1 molecule CN1CC[C@H](CC1=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2828 EN300-198540_3_2_1 molecule C[n+]1cc(c[nH]1)[C@H](C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.5
2829 EN300-298552_1_1_1 molecule CO[C@@H]([C@@H]1CCOC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2
2830 EN300-196962_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5C[C@H]5CO −9.7 ± 0.2
2831 EN300-65063_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCCN(CC5)C(=O)N −9.7 ± 0.3
2832 EN300-261365_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5CS(=O)(=O)C5 −9.7 ± 0.2
2833 EN300-155362_1_2_1 molecule C[C@H]1CC(=O)N[C@@H]1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2
2834 EN300-52768_1_1_1 molecule CCCS(=O)(=O)[C@@H](C)C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2835 EN300-1265946_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(CC5)C(=O)N −9.7 ± 0.3
2836 EN300-215799_1_1_1 molecule Cc1c(c(no1)CO)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2837 EN300-266117_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H](C5)O −9.7 ± 0.3
2838 EN300-21009_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@@H]5CCCO5 −9.7 ± 0.3
2839 EN300-260816_2_1_1 molecule CN1CC[C@@H](C1=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2
2840 EN300-87334_2_1_1 molecule Cn1c(ncn1)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2841 MAK-UNK-83e0a0b4-3_1_1 molecule c1ccc2c(c1)cncc2N(CCNC3C[NH2+]C3)C(=O)[C@@H]4CCOc5c4cc(cc5)Cl −9.7 ± 0.5
2842 EN300-6739414_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5Cc6ccnn6C[C@H](C5)CO −9.7 ± 0.3
2843 EN300-54922_1_1_1 molecule CS(=O)(=O)[N@]1CCC[C@@H](C1)NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2
2844 EDG-MED-971238d3-8_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCO −9.7 ± 0.2
2845 EDG-MED-90036822-94_1 molecule C[C@@H]1C[C@@H]1[C@@H]([C@@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)F)O −9.7 ± 0.3
2846 EN300-124052_1_2_1 molecule C[C@H]1CN(C[C@@H]1O)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2847 ED_-GRI-5b13fbe2-15_1 molecule C[N@@](CC[NH3+])CCOCCO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.5
2848 EN300-25986_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCn5cccn5 −9.7 ± 0.2
2849 EN300-7459540_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC[C@@H]5[C@@H](CO)O −9.7 ± 0.4
2850 EDJ-MED-e4b030d8-11_1 molecule C[C@H]1COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl −9.70 ± 0.05
2851 EN300-01527_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCOCC(=O)NC[C@@H]5CCCO5 −9.7 ± 0.4
2852 EN300-68794_4_1_1 molecule CS(=O)(=O)CCCOCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2853 EN300-1073320_4_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@@H](C5(CCC5)O)O −9.7 ± 0.4
2854 ALP-UNI-0676e700-23_1 molecule Cn1cc(nn1)c2cc(no2)C(=O)NC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3
2855 DAR-DIA-0d514e7d-25_1 molecule C[C@H]1COc2c(cc(cc2OC)Cl)[C@]1(C)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1
2856 EN300-218116_1_1_1 molecule CC(CO)(CO)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2857 EN300-6478433_1_1_1 molecule CCn1c(nn(c1=O)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3
2858 EN300-07936_1_1_1 molecule CCN(CC(=O)NC(C)C)C(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2859 EN300-201164_1_2_1 molecule CC(C)(C)[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −9.7 ± 0.3
2860 EN300-131943_2_1_1 molecule COc1cc(ncn1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2861 EN300-2007564_3_2_1 molecule CC1([C@H](CCS1(=O)=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.4
2862 EN300-41507_1_1_1 molecule Cc1nccn1CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2863 EN300-305294_1_6_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]6C[C@@H]([C@H]6C5)O −9.7 ± 0.3
2864 EN300-23317_4_1_1 molecule C[C@@H](C(=O)NCCOC)OCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2865 EN300-175425_1_2_1 molecule CC[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)C(=O)OC −9.7 ± 0.2
2866 EN300-132157_1_1_1 molecule C[C@@]1(CC(=O)NC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2867 EN300-185729_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCc6c(n[nH]n6)C5 −9.7 ± 0.2
2868 EN300-1915260_1_2_1 molecule COC[C@H](CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3
2869 KAD-UNI-8a629cb0-4_1 molecule Cn1cc(cc1C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C(=O)N −9.7 ± 0.3
2870 EN300-41507_3_1_1 molecule Cc1nccn1CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2871 EN300-198515_1_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)n5cnc(n5)C#N −9.7 ± 0.2
2872 EN300-97300_1_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5C[C@@H]5F −9.7 ± 0.2
2873 EDG-MED-90036822-69_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CC[C@@](C5)(C[NH3+])F −9.7 ± 0.4
2874 EN300-301690_1_1_1 molecule CS(=O)(=O)[N@]1CC[C@@H](C1)O[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2875 EN300-120562_1_1_1 molecule C[C@@H]1C[N@@]2CC[N@H+]1[C@@H](C2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.4
2876 EN300-41366_1_1_1 molecule Cc1nc(n(n1)CCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3
2877 EN300-201346_3_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5COC(=O)N5 −9.7 ± 0.3
2878 EN300-151423_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC5(CCOCC5)O −9.7 ± 0.3
2879 EN300-722418_1_2_1 molecule C[C@H](CN(C[C@@H](C)O)C(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.4
2880 EN300-219531_1_1_1 molecule CCC[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3
2881 DAR-DIA-9e4459de-13_5 molecule c1cc2c(c(c1)NCOCCOc3ccc4c(c3)cncc4NC(=O)[C@@H]5CCOc6c5cc(cc6)Cl)c(n(c2O)[C@H]7CCC(=O)NC7=O)O −9.7 ± 0.4
2882 EN300-317082_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC5COC5 −9.7 ± 0.2
2883 EN300-10895_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NCCC#N −9.7 ± 0.3
2884 DAR-DIA-23e5a6a0-3_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4O[C@H]5CC6([NH2+]5)COC6)Cl −9.7 ± 0.4
2885 EN300-17381_1_2_1 molecule C[C@H](C(=O)N)O[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2
2886 EN300-17381_1_2_1 molecule C[C@H](C(=O)N)O[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2
2887 EN300-17381_1_2_1 molecule C[C@H](C(=O)N)O[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2
2888 EN300-210553_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@@](C5)(C(=O)N)O −9.7 ± 0.5
2889 EN300-210553_1_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@@](C5)(C(=O)N)O −9.7 ± 0.5
2890 EDJ-MED-4c7486ba-7_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5COCC[N@]5CC(F)(F)F −9.7 ± 0.4
2891 EN300-50561_1_1_1 molecule Cc1nnc2n1C[C@@H](CC2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3
2892 EDJ-MED-e4b030d8-11_1_1 molecule C[C@H]1COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl −9.67 ± 0.06
2893 EN300-218116_2_1_1 molecule CC(CO)(CO)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4
2894 DAR-DIA-5ff57136-9_1_1 molecule COC(=O)/C=C/C(=O)N(c1cncc2c1cccc2)C(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.7 ± 0.3
2895 EN300-1605226_2_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC6(C5)CNC(=O)N6 −9.7 ± 0.2
2896 EN300-90142_2_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CCC[C@@H](C5)C(=O)N −9.7 ± 0.3
2897 EN300-100689_1_2_1 molecule CC(=O)N1CCO[C@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3
2898 EN300-6744028_2_7_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5C[C@@H]6C[C@H]5[C@H]([C@H]6O)O −9.7 ± 0.3
2899 EN300-64247_3_1_1 molecule CC(C)(C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)[NH+]5CCOCC5 −9.7 ± 0.5
2900 EN300-1694056_1_1_1 molecule CC1([C@@H](CC(=O)N1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty