Compounds

Showing 4501 through 4600 of 6426
Rank Compound SMILES ΔG / kcal M-1 pIC50
4501 MAK-UNK-8be7dca9-3 molecule c1ccc2c(c1)cncc2NC(=O)C3c4cc(ccc4OCC3CN)Cl −8.5 ± 0.1 6.19 ± 0.09
4502 EN300-155498_2_1 molecule CC([CH2-])[C@H](CC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.5 ± 0.2 6.2 ± 0.2
4503 EN300-2923949_2_1 molecule c1ccc(cc1)[C@@H]([C@@H](C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O)O −8.5 ± 0.3 6.2 ± 0.2
4504 EN300-100180_1_2 molecule CC(=O)N1CC[C@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4505 EN300-1644723_2_8 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5[C@H]6[C@H]5COCC6 −8.5 ± 0.3 6.2 ± 0.2
4506 EDG-MED-90036822-109 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCN5CCC(C5)F −8.5 ± 0.2 6.2 ± 0.1
4507 EN300-205622_2_1 molecule CS(=O)(=O)c1nccc(n1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4508 ALP-POS-477dc5b7-2 molecule c1ccc2c(c1)cncc2NC(=O)C3CCNc4c3cc(cc4)Cl −8.49 ± 0.09 6.19 ± 0.07
4509 EN300-31845_1_2 molecule COCCN1C[C@H](CC1=O)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.4 6.2 ± 0.3
4510 KAD-UNI-8a629cb0-27 molecule C[C@@]1(CCN(C1)C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.5 ± 0.3 6.2 ± 0.2
4511 DAR-DIA-56cf811e-1 molecule C#CC(=O)N(c1cncc2c1cccc2)C(=O)Cc3cccc(c3)Cl −8.5 ± 0.3 6.2 ± 0.2
4512 EN300-7445890_2_3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCCC6(C5)[C@@H](C[C@H]6O)O −8.5 ± 0.4 6.2 ± 0.3
4513 EN300-04492_2_1 molecule COCCCNC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.5 ± 0.3 6.2 ± 0.2
4514 MAT-POS-8a69d52e-1 molecule CC1CC(c2cc(ccc2O1)Cl)C(=O)Nc3cncc4c3cccc4 −8.49 ± 0.05 6.18 ± 0.04
4515 EN300-23317_4_2 molecule C[C@H](C(=O)NCCOC)OCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.5 ± 0.4 6.2 ± 0.3
4516 EN300-1702911_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC5CC(C5)NC(=O)N −8.5 ± 0.3 6.2 ± 0.2
4517 MAT-POS-f39f51fd-1 molecule c1ccc2c(c1)cncc2NC(=O)C3CC(=O)Nc4c3cc(cc4Cl)Cl −8.5 ± 0.3 6.2 ± 0.2
4518 EN300-7435544_1_2 molecule CC(C)([C@H]1CN(CCO1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.5 ± 0.3 6.2 ± 0.2
4519 DAR-DIA-5ff57136-9 molecule COC(=O)/C=C/C(=O)N(c1cncc2c1cccc2)C(=O)[C@@H]3CCOc4c3cc(cc4)Cl −8.5 ± 0.3 6.2 ± 0.2
4520 EN300-6487407_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@@H]5[C@H](CC(=O)O5)O −8.5 ± 0.3 6.2 ± 0.2
4521 EN300-98648_4_1 molecule CN1CC[C@@H](C1=O)OCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.4 6.2 ± 0.3
4522 EN300-1706173_1_1 molecule CC1(CS(=O)(=O)C1)CNC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4523 EN300-785910_4_1 molecule COCc1c(n[nH]n1)C(=O)NCCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4524 EN300-36690_3_1 molecule Cn1c(=O)ccn(c1=O)CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4525 EN300-301690_2_1 molecule CS(=O)(=O)[N@]1CC[C@@H](C1)OC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4526 EN300-156212_2_1 molecule Cn1c(nnn1)CNC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4527 MIC-UNK-644c43c7-1 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(cc(c3)Cl)CCNCC(F)(F)F −8.5 ± 0.4 6.2 ± 0.3
4528 EN300-6472573_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(=O)NC6(C5)CC6 −8.5 ± 0.3 6.2 ± 0.2
4529 EN300-141809_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5CC56CCS(=O)(=O)CC6 −8.5 ± 0.3 6.2 ± 0.2
4530 KAD-UNI-8a629cb0-39 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC6(C5)COC6 −8.5 ± 0.3 6.2 ± 0.2
4531 EN300-43972_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NCc5[nH]ncn5 −8.5 ± 0.2 6.2 ± 0.1
4532 EN300-6762563_1_1 molecule Cn1cc(cn1)OC2CN(C2)C(=O)C[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −8.5 ± 0.3 6.2 ± 0.2
4533 EN300-1725538_1_1 molecule Cn1cc(nc1)C[C@@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.5 ± 0.3 6.2 ± 0.2
4534 EN300-6494859_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5C[C@@H](OC5)Cn6cccn6 −8.5 ± 0.4 6.2 ± 0.3
4535 EN300-331941_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5C[C@H]5C(=O)N −8.5 ± 0.3 6.2 ± 0.2
4536 EN300-99064_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CC(=O)N(C5)c6c[nH][nH][cH+]6 −8.5 ± 0.3 6.2 ± 0.3
4537 DAR-DIA-23e5a6a0-2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4O[C@@H]5CC6([NH2+]5)CCC6)Cl −8.5 ± 0.4 6.2 ± 0.3
4538 MAK-UNK-8be7dca9-7_1 molecule c1cc2cncc(c2cc1C(=O)[O-])NC(=O)[C@@H]3CCOc4c3cc(cc4)Cl −8.5 ± 0.1 6.17 ± 0.10
4539 EN300-331704_1_1 molecule C[C@H]1CN(CCS1(=O)=O)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4540 ALP-UNI-0676e700-9 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)c5ccn6c(c5)nnn6 −8.5 ± 0.3 6.2 ± 0.2
4541 DAR-DIA-6be260fc-6 molecule c1ccc2c(c1)cncc2N3CCCC4(C3=O)CNc5c4cc(cc5)Cl −8.5 ± 0.3 6.2 ± 0.2
4542 BEN-DND-c852c98b-7 molecule c1cc2cncc(c2cc1C(F)F)NC(=O)C3CCOc4c3cc(cc4)Cl −8.47 ± 0.06 6.17 ± 0.04
4543 EDG-MED-90036822-14 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C(CCN5CCOCC5)O −8.5 ± 0.3 6.2 ± 0.2
4544 EDG-MED-ba1ac7b9-27 molecule CC1CN(CCN1C(=O)CC2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CCO −8.5 ± 0.5 6.2 ± 0.3
4545 EN300-35428_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NCC(=O)NC5CC5 −8.5 ± 0.2 6.2 ± 0.2
4546 EN300-83280_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CNC(=O)c5ccccn5 −8.5 ± 0.3 6.2 ± 0.2
4547 EN300-200699_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC[C@@]5(CCOC5)O −8.5 ± 0.3 6.2 ± 0.2
4548 LAU-MED-88a3970a-15 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4CCS(=O)(=O)N)Cl −8.5 ± 0.2 6.2 ± 0.2
4549 MIC-UNK-cdc2493e-2 molecule c1ccc2c(c1)cncc2NC(=O)N(CCC3CCCO3)c4cccc(c4)Cl −8.5 ± 0.3 6.2 ± 0.2
4550 EN300-1588753_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC(CC5)(c6cn[nH]n6)O −8.5 ± 0.4 6.2 ± 0.3
4551 DAR-DIA-6a508060-3 molecule c1ccc2c(c1)cncc2NC(=O)C3CCOc4c3cc(cc4)C#N −8.46 ± 0.06 6.16 ± 0.05
4552 EN300-1071940_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C[C@@]5(CCCOC5)O −8.5 ± 0.4 6.2 ± 0.3
4553 EN300-72272_1_3 molecule C[C@@H]([C@H](C)O)NC(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.5 ± 0.3 6.2 ± 0.2
4554 EN300-114133_3_2 molecule CCC(=O)N1CC[C@H](C1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.4 6.2 ± 0.3
4555 EN300-2008120_2_1 molecule C[C@H]1[C@H](CCN1C(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.5 ± 0.2 6.2 ± 0.1
4556 EN300-6494474_2_1 molecule Cn1cnnc1CC(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4557 EDG-MED-90036822-46 molecule COCCNCC(C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)(F)F −8.5 ± 0.4 6.2 ± 0.3
4558 EN300-1718424_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@]6(C5)CCC(=O)N6 −8.5 ± 0.3 6.2 ± 0.2
4559 EN300-172640_3_1 molecule C[C@@H]1[C@@H](NC(=O)O1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.5 ± 0.3 6.2 ± 0.2
4560 EN300-65853_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CNC(=O)c5ccc(cc5)C#N −8.4 ± 0.3 6.2 ± 0.2
4561 EN300-1716880_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5(CCOCC5)Cc6cn[nH]n6 −8.4 ± 0.2 6.2 ± 0.2
4562 EN300-109535_4_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)C[C@H]5CC(=O)OC5 −8.4 ± 0.3 6.2 ± 0.2
4563 EN300-6498888_1_1 molecule C[C@@H](COC1CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −8.4 ± 0.3 6.2 ± 0.2
4564 EN300-120586_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NCC(F)F −8.4 ± 0.3 6.2 ± 0.2
4565 MAT-POS-f7918075-1 molecule c1ccc2c(c1)cncc2NC(=O)C3CCOc4c3cc(cc4)Cl −8.44 ± 0.04 6.15 ± 0.03
4566 BEN-DND-c852c98b-2 molecule c1cc2cncc(c2cc1OC(F)(F)F)NC(=O)C3CCOc4c3cc(cc4)Cl −8.44 ± 0.06 6.15 ± 0.05
4567 EN300-109827_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCN6[C@@H](C5)COC6=O −8.4 ± 0.3 6.2 ± 0.2
4568 ALP-POS-ce760d3f-1 molecule c1ccc2c(c1)cncc2NC(=O)C3CCOc4c3cc(cc4O)Cl −8.4 ± 0.1 6.15 ± 0.10
4569 EN300-7444106_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N[C@H]5CCc6nnnn6C5 −8.4 ± 0.2 6.1 ± 0.2
4570 MIC-UNK-cdc2493e-6 molecule c1ccc2c(c1)cncc2NC(=O)N(c3cccc(c3)Cl)C4Cc5ccccc5C4 −8.4 ± 0.4 6.1 ± 0.3
4571 EN300-1718675_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)c5cnnn5C6CC6 −8.4 ± 0.3 6.1 ± 0.2
4572 EN300-6733147_1_1 molecule C[C@@H]1CCNC(=O)[C@@H]1CNC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.3 6.1 ± 0.2
4573 EN300-7355477_1_7 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]6C[C@@H]([C@@H](C[C@H]6C5)O)O −8.4 ± 0.3 6.1 ± 0.2
4574 EN300-122847_2_1 molecule Cn1ccc(n1)CNC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.2 6.1 ± 0.2
4575 VLA-UCB-1dbca3b4-15 molecule c1ccc2c(c1)cncc2NC(=O)C3CCOc4c3cc(cc4)Cl −8.44 ± 0.03 6.15 ± 0.03
4576 EN300-24014_1_1 molecule CS(=O)(=O)[N@]1CCCC[C@@H]1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.2 6.1 ± 0.2
4577 EN300-6501360_3_1 molecule CN(C)C(=O)NC[C@@H](COCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −8.4 ± 0.4 6.1 ± 0.3
4578 EN300-203293_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@@H]5CNC(=O)O5 −8.4 ± 0.3 6.1 ± 0.2
4579 EN300-386200_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC5CC[C@H]([C@H](CC5)O)O −8.4 ± 0.3 6.1 ± 0.2
4580 EN300-00271_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −8.4 ± 0.2 6.1 ± 0.2
4581 EN300-306495_3_1 molecule C[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)[NH+](C)C −8.4 ± 0.4 6.1 ± 0.3
4582 EN300-7547467_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCN(C5=O)c6ccn[nH]6 −8.4 ± 0.3 6.1 ± 0.2
4583 EN300-109920_1_4 molecule C[C@H]1CO[C@H](CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CO −8.4 ± 0.4 6.1 ± 0.3
4584 EN300-1968342_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H](CF)O −8.4 ± 0.3 6.1 ± 0.2
4585 ALP-UNI-dbbfd3db-2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)Cn5c(=O)c(=O)n6c(n5)CCC6 −8.4 ± 0.3 6.1 ± 0.3
4586 MAT-POS-9db1e783-2 molecule c1ccc2c(c1)cncc2NC(=O)C3(CCOc4c3cc(cc4)Cl)CO −8.4 ± 0.1 6.14 ± 0.09
4587 DAR-DIA-0d514e7d-13 molecule C[C@H]1COc2c(cc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl)c5ccc(cc5)F −8.4 ± 0.2 6.1 ± 0.1
4588 EN300-128277_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C(=O)NCC(F)F −8.4 ± 0.3 6.1 ± 0.2
4589 EN300-682529_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC[C@@]5(CCOC5)CO −8.4 ± 0.3 6.1 ± 0.2
4590 MIC-UNK-08fa0751-2 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(cc(c3)Cl)C(CO)(F)F −8.4 ± 0.4 6.1 ± 0.3
4591 EN300-211482_4_2 molecule C[C@H](C(=O)NC)OCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.4 ± 0.2 6.1 ± 0.2
4592 EN300-07268_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)c5ccc6c(c5)[nH]c(=O)c(=O)[nH]6 −8.4 ± 0.3 6.1 ± 0.2
4593 EN300-48886_2_2 molecule CC(=O)N[C@H]1CCCN(C1)C(=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.3 6.1 ± 0.2
4594 EN300-92684_1_1 molecule Cc1c(cn(n1)C)C2C[C@H](ON2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −8.4 ± 0.3 6.1 ± 0.2
4595 MAK-UNK-8be7dca9-7 molecule c1cc2cncc(c2cc1C(=O)O)NC(=O)C3CCOc4c3cc(cc4)Cl −8.42 ± 0.08 6.14 ± 0.06
4596 EN300-153668_1_1 molecule C[C@@H]1CNC(=O)CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.4 6.1 ± 0.3
4597 EDG-MED-ba1ac7b9-25 molecule CC1CN(CCN1CCO)C(=O)CC2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.5 6.1 ± 0.3
4598 EN300-71558_4_1 molecule COC(=O)NCCC(=O)NCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −8.4 ± 0.3 6.1 ± 0.2
4599 MIC-UNK-5a93dd5f-10 molecule CC(=O)N1CCN(CC1)C(c2cccc(c2)Cl)C(=O)Nc3cncc4c3cccc4 −8.4 ± 0.6 6.1 ± 0.4
4600 EN300-1600786_2_1 molecule Cn1cc(nn1)CCOC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −8.4 ± 0.2 6.1 ± 0.1
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty