Compounds

Showing 2601 through 2700 of 6426
Rank Compound SMILES ΔG / kcal M-1 pIC50
2601 EDG-MED-90036822-69 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CC[C@@](C5)(CN)F −9.7 ± 0.4 7.1 ± 0.3
2602 EN300-301690_1_1 molecule CS(=O)(=O)[N@]1CC[C@@H](C1)O[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2603 EN300-120562_1_1 molecule C[C@@H]1C[N@@H+]2CC[N@H+]1[C@@H](C2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.4 7.1 ± 0.3
2604 EN300-41366_1_1 molecule Cc1nc(n(n1)CCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3 7.1 ± 0.2
2605 EN300-201346_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5COC(=O)N5 −9.7 ± 0.3 7.1 ± 0.2
2606 EN300-151423_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC5(CCOCC5)O −9.7 ± 0.3 7.1 ± 0.2
2607 EN300-722418_1_2 molecule C[C@H](CN(C[C@@H](C)O)C(=O)C[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.4 7.1 ± 0.3
2608 EN300-219531_1_1 molecule CCC[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.1 ± 0.3
2609 EN300-317082_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC5COC5 −9.7 ± 0.2 7.0 ± 0.1
2610 EN300-10895_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC(=O)NCCC#N −9.7 ± 0.3 7.0 ± 0.2
2611 EN300-17381_1_2 molecule C[C@H](C(=O)N)O[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1 7.05 ± 0.09
2612 EN300-210553_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@@](C5)(C(=O)N)O −9.7 ± 0.4 7.0 ± 0.3
2613 EN300-50561_1_1 molecule Cc1nnc2n1C[C@@H](CC2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3 7.0 ± 0.2
2614 EDJ-MED-e4b030d8-11_1 molecule C[C@H]1COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl −9.67 ± 0.06 7.05 ± 0.04
2615 EN300-218116_2_1 molecule CC(CO)(CO)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.0 ± 0.3
2616 DAR-DIA-5ff57136-9_1 molecule COC(=O)/C=C/C(=O)N(c1cncc2c1cccc2)C(=O)[C@@H]3CCOc4c3cc(cc4)Cl −9.7 ± 0.3 7.0 ± 0.2
2617 EN300-1605226_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CC6(C5)CNC(=O)N6 −9.7 ± 0.2 7.0 ± 0.2
2618 EN300-90142_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@H]5CCC[C@@H](C5)C(=O)N −9.7 ± 0.3 7.0 ± 0.2
2619 EN300-143564_1_2 molecule CN1C(SCC1=O)[CH-]C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.0 ± 0.1
2620 EN300-100689_1_2 molecule CC(=O)N1CCO[C@H](C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.0 ± 0.2
2621 EN300-6744028_2_7 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@H]5C[C@@H]6C[C@H]5[C@H]([C@H]6O)O −9.7 ± 0.3 7.0 ± 0.2
2622 EN300-64247_3_1 molecule CC(C)(C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)[NH+]5CCOCC5 −9.7 ± 0.5 7.0 ± 0.3
2623 EN300-1694056_1_1 molecule CC1([C@@H](CC(=O)N1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3 7.0 ± 0.2
2624 EN300-118647_2_1 molecule CN(C)C(=O)C(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2 7.0 ± 0.2
2625 EN300-332002_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5CCc6n5c(=O)ccc6 −9.7 ± 0.4 7.0 ± 0.3
2626 EN300-142412_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCCCC(=O)N −9.7 ± 0.3 7.0 ± 0.2
2627 EN300-19542_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.2 7.0 ± 0.2
2628 EN300-261986_1_1 molecule CS(=O)(=O)[N@]1CC[C@@H](C1)CO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.0 ± 0.2
2629 EN300-98648_1_1 molecule CN1CC[C@@H](C1=O)O[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.1 7.0 ± 0.1
2630 ED_-GRI-5b13fbe2-22 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@@H]5CNC[C@H](O5)CO −9.7 ± 0.4 7.0 ± 0.3
2631 EN300-221518_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCCCO −9.7 ± 0.1 7.04 ± 0.08
2632 EN300-182913_1_1 molecule CC(C)(C(=O)N)C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2 7.0 ± 0.2
2633 EN300-3710141_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@]5(CCCO5)C#N −9.7 ± 0.2 7.0 ± 0.1
2634 EN300-1706036_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC[C@H]5C(=O)NCCO5 −9.7 ± 0.2 7.0 ± 0.2
2635 ED_-GRI-5b13fbe2-3 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(c5[nH]nnn5)N −9.7 ± 0.3 7.0 ± 0.2
2636 EN300-256583_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CC5CS(=O)(=O)C5 −9.7 ± 0.3 7.0 ± 0.2
2637 EN300-6504697_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCOC[C@@H]5CC6(CC6)S(=O)(=O)N5 −9.7 ± 0.3 7.0 ± 0.2
2638 EN300-72896_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCC(=O)N5 −9.7 ± 0.2 7.0 ± 0.2
2639 EN300-259060_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@@](C5)(CC(=O)N)O −9.7 ± 0.4 7.0 ± 0.3
2640 EN300-73772_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCC5NC(=O)NN5 −9.7 ± 0.3 7.0 ± 0.2
2641 MIC-UNK-cdc2493e-19 molecule CC(C)CCCN(c1cccc(c1)Cl)C(=O)Nc2cncc3c2cccc3 −9.7 ± 0.4 7.0 ± 0.3
2642 EN300-697519_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCOC5 −9.7 ± 0.2 7.0 ± 0.2
2643 PET-UNK-cf04cb02-1 molecule c1ccc2c(c1)cncc2NC(=O)Cc3cc(cc(c3)Cl)OC4CCN4 −9.7 ± 0.3 7.0 ± 0.2
2644 EDG-MED-90036822-22 molecule CC(CCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)(CN)OCCO −9.7 ± 0.5 7.0 ± 0.4
2645 EN300-103144_3_2 molecule CSCC[C@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.0 ± 0.3
2646 MIC-UNK-67d4a29a-4 molecule CN(c1cncc2c1c(ccc2)OC)C(=O)Cc3cccc(c3)Cl −9.7 ± 0.3 7.0 ± 0.2
2647 DAR-DIA-23e5a6a0-10 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4CC5CC6(N5)CC6)Cl −9.7 ± 0.2 7.0 ± 0.2
2648 EDJ-MED-d08626de-2 molecule CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1 7.04 ± 0.09
2649 EN300-157776_1_2 molecule C[C@H]1CN(C[C@@H](O1)CO)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.4 7.0 ± 0.3
2650 EN300-237224_1_1 molecule C[NH+]1CCC(CC1)OCC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.0 ± 0.2
2651 EN300-19700_2_1 molecule COC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1 7.03 ± 0.08
2652 EN300-7436306_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@@H]5[C@H]6COC[C@H]6ON5 −9.7 ± 0.3 7.0 ± 0.2
2653 EN300-33657_1_1 molecule CC(=O)N(C)CC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.3 7.0 ± 0.2
2654 EN300-11441_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)Cc5cc(=O)[nH]c(=O)[nH]5 −9.7 ± 0.3 7.0 ± 0.2
2655 EN300-152337_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CCC(=O)NCC5 −9.7 ± 0.3 7.0 ± 0.2
2656 EN300-19926_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)CC#N −9.7 ± 0.3 7.0 ± 0.2
2657 EN300-59478_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CCCC(=O)N −9.7 ± 0.4 7.0 ± 0.3
2658 EN300-6479181_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@@H]5CC[C@@H]6N5C(=O)CC6 −9.7 ± 0.4 7.0 ± 0.3
2659 VLA-UNK-56836b69-3 molecule CN1C(=O)N(C(=O)[C@@]12CCOc3c2cc(c(c3)Cl)Cl)c4cncc5c4cccc5 −9.7 ± 0.2 7.0 ± 0.2
2660 EN300-250501_2_1 molecule COC[C@@]1(CCOC1)NC(=O)CC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.0 ± 0.2
2661 EN300-195756_2_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COC[C@H]5CCC(=O)N5 −9.7 ± 0.3 7.0 ± 0.2
2662 EN300-1273016_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCCc6n5ncn6 −9.7 ± 0.2 7.0 ± 0.2
2663 EN300-18569_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)C −9.7 ± 0.2 7.0 ± 0.2
2664 EN300-95639_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@H]([C@@H](C5)O)CO −9.7 ± 0.3 7.0 ± 0.2
2665 EN300-126555_1_1 molecule CC(=O)NCCOCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.3 7.0 ± 0.2
2666 VLA-UNK-f702bf1c-3 molecule c1ccc2c(c1)cncc2N3C(=O)[C@@]4(CCOc5c4cc(cc5)Cl)N(C3=O)Cc6nc[nH]n6 −9.6 ± 0.3 7.0 ± 0.2
2667 EN300-20233_2_1 molecule COCC(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.2 7.0 ± 0.2
2668 CHO-MSK-5891c1ff-5 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC(=O)[C@@H]5CCS(=O)(=O)C5 −9.6 ± 0.3 7.0 ± 0.2
2669 EN300-195590_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C[C@@H]5CCCNC(=O)C5 −9.6 ± 0.3 7.0 ± 0.3
2670 VLA-UCB-05e51b3f-6 molecule c1ccc2c(c1)cncc2N3C(=O)CC[C@]4(C3=O)CCOc5c4cc(cc5)Cl −9.6 ± 0.2 7.0 ± 0.2
2671 EDG-MED-90036822-13 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CO −9.6 ± 0.2 7.0 ± 0.1
2672 EN300-1723511_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)NC5(CCC5)CO −9.6 ± 0.3 7.0 ± 0.2
2673 EN300-66845_3_1 molecule COC(=O)N1CCC[C@@H]1C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.3 7.0 ± 0.2
2674 EN300-36690_1_1 molecule Cn1c(=O)ccn(c1=O)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.3 7.0 ± 0.2
2675 ED_-GRI-5b13fbe2-53 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCc5c[nH]nc5 −9.6 ± 0.2 7.0 ± 0.2
2676 EN300-185378_2_1 molecule C[C@@H](COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.6 ± 0.2 7.0 ± 0.2
2677 EN300-202757_1_2 molecule C[C@H](CC(=O)N)C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.3 7.0 ± 0.2
2678 EN300-108507_1_1 molecule CO[C@@H]1CN(CCO1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.3 7.0 ± 0.2
2679 EN300-68635_1_1 molecule CCNC(=O)CCCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.3 7.0 ± 0.2
2680 EN300-2977549_2_1 molecule CNC(=O)COC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.1 7.02 ± 0.09
2681 EN300-1662365_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CCc6ncnn6C5 −9.6 ± 0.2 7.0 ± 0.2
2682 EN300-255496_3_2 molecule C[N@]1CC[C@H](S1(=O)=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.4 7.0 ± 0.3
2683 EN300-261365_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)C5CS(=O)(=O)C5 −9.6 ± 0.2 7.0 ± 0.2
2684 DAR-DIA-23e5a6a0-2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4OC5CC6(N5)CCC6)Cl −9.6 ± 0.2 7.0 ± 0.2
2685 EN300-157897_2_1 molecule CC[C@@H](CO)NC(=O)CC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.4 7.0 ± 0.3
2686 EN300-6473273_3_2 molecule Cn1c(ccn1)[C@H](C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.6 ± 0.3 7.0 ± 0.2
2687 EN300-249421_1_4 molecule C[C@H]([C@H]1CCC(=O)N1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.3 7.0 ± 0.2
2688 EN300-214800_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)COCCN5CCNC5=O −9.6 ± 0.2 7.0 ± 0.2
2689 MAK-UNK-c749d764-28 molecule c1ccc2c(c1)cncc2N(C=O)C(=O)CC3CCCC(C3O)C(F)F −9.6 ± 0.2 7.0 ± 0.2
2690 EN300-17381_4_1 molecule C[C@@H](C(=O)N)OCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.2 7.0 ± 0.2
2691 EN300-304135_3_1 molecule CC[C@@]1(CCNC1=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.4 7.0 ± 0.3
2692 EN300-1600517_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOC[C@@H](CO)F −9.6 ± 0.5 7.0 ± 0.4
2693 DAR-DIA-6a508060-5_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@H]3CCOc4c3cc(cc4C[C@@H]5C[C@@H](N5)O)Cl −9.6 ± 0.3 7.0 ± 0.2
2694 JAG-UCB-706446eb-6_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)Nc5ccn[nH]5 −9.6 ± 0.2 7.0 ± 0.2
2695 EN300-331993_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCOCC(=O)Nc5[nH]ccn5 −9.6 ± 0.2 7.0 ± 0.2
2696 EN300-26147_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)CCn5cncn5 −9.6 ± 0.4 7.0 ± 0.3
2697 EN300-6478631_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCCc6n5cnn6 −9.6 ± 0.2 7.0 ± 0.2
2698 EN300-128750_3_1 molecule CC(=O)N(C)CCCC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.6 ± 0.3 7.0 ± 0.2
2699 EN300-207959_3_2 molecule C[C@]1(CCNC1=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.6 ± 0.4 7.0 ± 0.3
2700 EN300-1267093_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@H]6C[C@@]6(C5)O −9.6 ± 0.3 7.0 ± 0.2
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty