Compounds

Showing 2501 through 2600 of 6426
Rank Compound SMILES ΔG / kcal M-1 pIC50
2501 EN300-316679_3_1 molecule CCC[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.4 7.1 ± 0.3
2502 EN300-14628_3_2 molecule C[N@@H+](CC(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)[C@H]5CCS(=O)(=O)C5 −9.7 ± 0.5 7.1 ± 0.3
2503 EN300-00904_1_1 molecule Cc1cc([n+]2c(n1)NC(N2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6)C −9.7 ± 0.3 7.1 ± 0.2
2504 EN300-249804_3_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)[C@H]5CCOC(=O)N5 −9.7 ± 0.3 7.1 ± 0.2
2505 EN300-220536_1_1 molecule CS(=O)(=O)C1(CCOCC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2506 EN300-74876_1_1 molecule CC(=O)N1CC(C1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2507 DAR-DIA-e7614d05-2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OC(F)(F)F −9.7 ± 0.2 7.1 ± 0.1
2508 EDG-MED-ba1ac7b9-8 molecule c1ccc2c(c1)cncc2NC(=O)C3(CCOc4c3cc(cc4)Cl)CC(=O)N(CC#N)C5CC5 −9.7 ± 0.2 7.1 ± 0.2
2509 EN300-217494_3_2 molecule C[C@]([C@@H]1CCOC1)(C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.3 7.1 ± 0.2
2510 EN300-201346_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5COC(=O)N5 −9.7 ± 0.2 7.1 ± 0.1
2511 EN300-38979_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)Cn5ccnc5 −9.7 ± 0.2 7.1 ± 0.1
2512 EDG-MED-4c68219f-4 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCc5cn(nn5)CCN6CCOCC6 −9.7 ± 0.4 7.1 ± 0.3
2513 EN300-2924757_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)c5ccc(cc5)CC(=O)N −9.7 ± 0.3 7.1 ± 0.2
2514 EN300-1724086_1_2 molecule C[C@H]1C[C@@H](CN(C1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C(=O)N −9.7 ± 0.3 7.1 ± 0.2
2515 EN300-6489696_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC(C5)(Cc6ccn[nH]6)O −9.7 ± 0.3 7.1 ± 0.2
2516 EN300-104746_2_2 molecule CC[C@](C)(C(=O)NC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.1 ± 0.2
2517 EN300-127629_1_1 molecule C[C@@]1(COCCN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)CO −9.7 ± 0.3 7.1 ± 0.2
2518 EN300-48760_1_1 molecule CC(C)(C)NC(=O)CNC(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2519 EN300-1932780_4_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@H](C(F)F)O −9.7 ± 0.2 7.1 ± 0.1
2520 EN300-199359_3_1 molecule CC(C)[C@@H](C(=O)NCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.1 ± 0.2
2521 EN300-19515_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5CCC(=O)N5 −9.7 ± 0.2 7.1 ± 0.1
2522 EN300-115421_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CNC(=O)c5c(cccn5)O −9.7 ± 0.3 7.1 ± 0.2
2523 EN300-100180_3_1 molecule CC(=O)N1CC[C@@H](C1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.5 7.1 ± 0.3
2524 DAR-DIA-0d514e7d-25_1 molecule C[C@H]1COc2c(cc(cc2OC)Cl)[C@]1(C)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1 7.08 ± 0.10
2525 DAR-DIA-6a508060-5 molecule c1ccc2c(c1)cncc2NC(=O)C3CCOc4c3cc(cc4CC5CC(=O)N5)Cl −9.7 ± 0.1 7.1 ± 0.1
2526 EN300-7457160_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC5C[C@H](ON5)CC6(COC6)O −9.7 ± 0.3 7.1 ± 0.2
2527 EN300-102901_1_1 molecule CCC[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −9.7 ± 0.2 7.1 ± 0.2
2528 EN300-182758_1_1 molecule Cc1nc(no1)Cn2cc(nn2)C(=O)N[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3 7.1 ± 0.2
2529 EN300-113633_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5CCC(=O)NC5=O −9.7 ± 0.2 7.1 ± 0.2
2530 EN300-37077_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)c5ccn[nH]5 −9.7 ± 0.3 7.1 ± 0.2
2531 EN300-1091444_1_1 molecule CN(C1COC1)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2532 EN300-113112_2_1 molecule Cn1cnnc1COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.1 ± 0.2
2533 EN300-1387243_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCO[C@H]6[C@H]5COCC6 −9.7 ± 0.3 7.1 ± 0.2
2534 EN300-184355_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)NC[C@H](C(=O)N)O −9.7 ± 0.4 7.1 ± 0.3
2535 EN300-706065_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCNC(=O)C(C5(CCOCC5)O)(F)F −9.7 ± 0.3 7.1 ± 0.3
2536 EDJ-MED-40433386-8 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@]5(CCOC5)C#N −9.7 ± 0.3 7.1 ± 0.2
2537 EN300-1601684_3_1 molecule CC1([C@@H](OCCO1)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.4 7.1 ± 0.3
2538 EN300-154332_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CC[C@@H]5CO −9.7 ± 0.3 7.1 ± 0.2
2539 EN300-7471076_1_2 molecule C[C@H]1[C@@H](CN1C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.3 7.1 ± 0.2
2540 EN300-6473273_1_2 molecule Cn1c(ccn1)[C@H](C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.2 7.1 ± 0.1
2541 EDG-MED-90036822-84 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C(C#N)(F)F −9.7 ± 0.2 7.1 ± 0.2
2542 EN300-6481287_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)O[C@H]5[C@@H](C[C@H]6[C@@H]5CC6=O)O −9.7 ± 0.3 7.1 ± 0.2
2543 EN300-1710153_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H](C(C5)(F)F)O −9.7 ± 0.2 7.1 ± 0.2
2544 EN300-649743_1_1 molecule C[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)Cn5cnnn5 −9.7 ± 0.4 7.1 ± 0.3
2545 EN300-36390_1_1 molecule CCOC(=O)NCC(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.2 7.1 ± 0.2
2546 ALP-UNI-dbbfd3db-6 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5CCC(O5)C(=O)N6CCCC6 −9.7 ± 0.2 7.1 ± 0.2
2547 EN300-48902_3_1 molecule CNC(=O)[C@@H]1CCCN1C(=O)COCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.4 7.1 ± 0.3
2548 EN300-248526_2_2 molecule c1ccc(cc1)[C@](COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)(C(=O)N)O −9.7 ± 0.3 7.1 ± 0.2
2549 EN300-107267_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)O[C@@H]5CCCNC5=O −9.7 ± 0.3 7.1 ± 0.2
2550 EN300-148421_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CNC(=O)[C@@]5(CCOC5)O −9.7 ± 0.3 7.1 ± 0.2
2551 EN300-98018_3_2 molecule CC(=O)N1CC[C@](C1)(C)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.4 7.1 ± 0.3
2552 EN300-202922_1_4 molecule C[C@H]([C@](C)(C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O)O −9.7 ± 0.3 7.1 ± 0.2
2553 EN300-1915260_3_2 molecule COC[C@H](COCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.1 ± 0.2
2554 EN300-30458_3_2 molecule CN1CC[C@H](CC1=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2555 EN300-198540_3_2 molecule Cn1cc([cH+][nH]1)[C@H](C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)O −9.7 ± 0.5 7.1 ± 0.3
2556 EN300-6238494_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)OCC([C@H]5COCCO5)O −9.7 ± 0.3 7.1 ± 0.2
2557 EN300-298552_1_1 molecule CO[C@@H]([C@@H]1CCOC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.1 ± 0.1
2558 EN300-196962_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N[C@@H]5C[C@H]5CO −9.7 ± 0.2 7.1 ± 0.2
2559 EN300-65063_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCCN(CC5)C(=O)N −9.7 ± 0.3 7.1 ± 0.2
2560 EN300-261365_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)C5CS(=O)(=O)C5 −9.7 ± 0.2 7.1 ± 0.2
2561 EN300-155362_1_2 molecule C[C@H]1CC(=O)N[C@@H]1C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.1 ± 0.2
2562 EN300-52768_1_1 molecule CCCS(=O)(=O)[C@@H](C)C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2563 EN300-1265946_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC(CC5)C(=O)N −9.7 ± 0.3 7.1 ± 0.2
2564 EN300-215799_1_1 molecule Cc1c(c(no1)CO)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2565 EN300-266117_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5CCC[C@H](C5)O −9.7 ± 0.3 7.1 ± 0.2
2566 EDG-MED-4c68219f-1 molecule CC(CN1C(=O)C(CO1)N)CO[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2567 EN300-21009_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@@H]5CCCO5 −9.7 ± 0.3 7.1 ± 0.2
2568 EN300-260816_2_1 molecule CN1CC[C@@H](C1=O)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.1 ± 0.2
2569 EN300-87334_2_1 molecule Cn1c(ncn1)COC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2570 MAK-UNK-83e0a0b4-3_1 molecule c1ccc2c(c1)cncc2N(CCNC3C[NH2+]C3)C(=O)[C@@H]4CCOc5c4cc(cc5)Cl −9.7 ± 0.5 7.1 ± 0.3
2571 EN300-6739414_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5Cc6ccnn6C[C@H](C5)CO −9.7 ± 0.3 7.1 ± 0.2
2572 EN300-54922_1_1 molecule CS(=O)(=O)[N@]1CCC[C@@H](C1)NC(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.2 7.1 ± 0.2
2573 EDG-MED-971238d3-8 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCO −9.7 ± 0.2 7.1 ± 0.1
2574 EN300-124052_1_2 molecule C[C@H]1CN(C[C@@H]1O)C(=O)C[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2575 EN300-25986_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)CCn5cccn5 −9.7 ± 0.2 7.1 ± 0.2
2576 CHO-MSK-a31cca77-1 molecule c1ccc2c(c1)cncc2NC(=O)C3(CCOc4c3cc(cc4)Cl)CC(=O)Nc5nnco5 −9.7 ± 0.2 7.1 ± 0.2
2577 EN300-7459540_2_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCC(=O)N5CCC[C@@H]5[C@@H](CO)O −9.7 ± 0.4 7.1 ± 0.3
2578 EDJ-MED-e4b030d8-11 molecule C[C@H]1COc2ccc(cc2[C@@H]1C(=O)Nc3cncc4c3cccc4)Cl −9.70 ± 0.05 7.06 ± 0.04
2579 EN300-01527_3_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCOCC(=O)NC[C@@H]5CCCO5 −9.7 ± 0.4 7.1 ± 0.3
2580 EN300-68794_4_1 molecule CS(=O)(=O)CCCOCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2581 EN300-1073320_4_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CCCNC(=O)[C@@H](C5(CCC5)O)O −9.7 ± 0.4 7.1 ± 0.3
2582 ALP-UNI-0676e700-23 molecule Cn1cc(nn1)c2cc(no2)C(=O)NC[C@]3(CCOc4c3cc(cc4)Cl)C(=O)Nc5cncc6c5cccc6 −9.7 ± 0.3 7.1 ± 0.3
2583 DAR-DIA-0d514e7d-25 molecule C[C@H]1COc2c(cc(cc2OC)Cl)[C@]1(C)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.1 7.06 ± 0.09
2584 EN300-218116_1_1 molecule CC(CO)(CO)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2585 EN300-6478433_1_1 molecule CCn1c(nn(c1=O)CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.3 7.1 ± 0.3
2586 EN300-07936_1_1 molecule CCN(CC(=O)NC(C)C)C(=O)CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2587 EN300-201164_1_2 molecule CC(C)(C)[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)NC(=O)N −9.7 ± 0.3 7.1 ± 0.2
2588 EN300-131943_2_1 molecule COc1cc(ncn1)C(=O)NC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2589 EN300-2007564_3_2 molecule CC1([C@H](CCS1(=O)=O)C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C −9.7 ± 0.4 7.1 ± 0.3
2590 EN300-41507_1_1 molecule Cc1nccn1CC(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2591 EN300-305294_1_6 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)CC(=O)N5C[C@H]6C[C@@H]([C@H]6C5)O −9.7 ± 0.3 7.1 ± 0.2
2592 EN300-23317_4_1 molecule C[C@@H](C(=O)NCCOC)OCCC[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4 −9.7 ± 0.4 7.1 ± 0.3
2593 EN300-175425_1_2 molecule CC[C@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)C(=O)OC −9.7 ± 0.2 7.1 ± 0.2
2594 EN300-132157_1_1 molecule C[C@@]1(CC(=O)NC1)C(=O)N[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2595 EN300-185729_1_1 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@@H]5CCc6c(n[nH]n6)C5 −9.7 ± 0.2 7.1 ± 0.2
2596 EN300-1915260_1_2 molecule COC[C@H](CO[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)O −9.7 ± 0.3 7.1 ± 0.2
2597 KAD-UNI-8a629cb0-4 molecule Cn1cc(cc1C(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5)C(=O)N −9.7 ± 0.3 7.1 ± 0.2
2598 EN300-41507_3_1 molecule Cc1nccn1CC(=O)NCC[C@]2(CCOc3c2cc(cc3)Cl)C(=O)Nc4cncc5c4cccc5 −9.7 ± 0.3 7.1 ± 0.2
2599 EN300-198515_1_1 molecule C[C@@H](C(=O)N[C@]1(CCOc2c1cc(cc2)Cl)C(=O)Nc3cncc4c3cccc4)n5cnc(n5)C#N −9.7 ± 0.2 7.1 ± 0.2
2600 EN300-97300_1_2 molecule c1ccc2c(c1)cncc2NC(=O)[C@@]3(CCOc4c3cc(cc4)Cl)NC(=O)[C@H]5C[C@@H]5F −9.7 ± 0.2 7.1 ± 0.1
Last updated 2021-02-17T18:02:40.003401+00:00
Generated by fah-xchem version 0.1.0+78.gc30b862.dirty