Compound ID | DAR-DIA-0cde14eb-55 |
ΔG / kcal M-1 | −6.4 ± 0.3 |
IC50 / µM | TBD |
pIC50 | TBD |
RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUN14 | MAT-POS-b3e365b9-1_1 |
|
DAR-DIA-0cde14eb-55_2 |
|
1.4 ± 0.3 |
![]() |
![]() |
||||
RUN17 | MAT-POS-b3e365b9-1_1 |
|
DAR-DIA-0cde14eb-55_1 |
|
2.2 ± 0.3 |
![]() |
![]() |