| Compound ID | PET-UNK-94036022-4 |
| ΔG / kcal M-1 | −9.3 ± 0.3 |
| pIC50 | 6.8 ± 0.2 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN236 | VLA-UCB-50c39ae8-2_1 |
|
PET-UNK-94036022-4_1 |
|
−0.2 ± 0.3 |
|
|
|
|||