| Compound ID | MAT-POS-853c0ffa-12 |
| ΔG / kcal M-1 | −10.8 ± 0.3 |
| pIC50 | 7.9 ± 0.2 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN296 | VLA-UCB-50c39ae8-2_1 |
|
MAT-POS-853c0ffa-12_1 |
|
−1.8 ± 0.3 |
|
|
|
|||