| Compound ID | PET-UNK-94036022-11 |
| ΔG / kcal M-1 | −8.4 ± 0.3 |
| pIC50 | 6.1 ± 0.2 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN559 | VLA-UCB-50c39ae8-2_1 |
|
PET-UNK-94036022-11_1 |
|
0.6 ± 0.3 |
|
|
|
|||