| Compound ID | ALP-POS-ecbed2ba-10 |
| ΔG / kcal M-1 | −9.1 ± 0.3 |
| pIC50 | 6.7 ± 0.2 |
| ΔG / kcal M-1 | −9.13 ± 0.01 |
| pIC50 | 6.65 ± 0.01 |
| IC50 / µM | 0.224 ± 0.224 |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN522 | VLA-UCB-50c39ae8-2_1 |
|
ALP-POS-ecbed2ba-10_1 |
|
−0.1 ± 0.3 |
|
|
|
|||