| Compound ID | PET-UNK-aa57768f-9 |
| ΔG / kcal M-1 | −10.68 ± 0.10 |
| pIC50 | 7.78 ± 0.07 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN712 | VLA-UCB-50c39ae8-2_1 |
|
PET-UNK-aa57768f-9_1 |
|
−1.61 ± 0.09 |
|
|
|
|||