| Compound ID | MAT-POS-853c0ffa-11 |
| ΔG / kcal M-1 | −11.7 ± 0.4 |
| pIC50 | 8.5 ± 0.3 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN973 | VLA-UCB-50c39ae8-2_1 |
|
MAT-POS-853c0ffa-11_1 |
|
−2.6 ± 0.4 |
|
|
|
|||