| Compound ID | DAR-DIA-0f7b7cd9-9 |
| ΔG / kcal M-1 | −11.3 ± 0.1 |
| pIC50 | 8.25 ± 0.09 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1047 | VLA-UCB-50c39ae8-2_1 |
|
DAR-DIA-0f7b7cd9-9_1 |
|
−2.3 ± 0.1 |
|
|
|
|||