Compound ID | MAT-POS-c2d406ed-4 |
ΔG / kcal M-1 | −11.1 ± 0.2 |
pIC50 | 8.1 ± 0.1 |
ΔG / kcal M-1 | TBD |
pIC50 | TBD |
IC50 / µM | TBD |
RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUN855 | VLA-UCB-50c39ae8-2_1 |
|
MAT-POS-c2d406ed-4_2 |
|
−2.0 ± 0.3 |
![]() |
![]() |
![]() |
|||
RUN852 | VLA-UCB-50c39ae8-2_1 |
|
MAT-POS-c2d406ed-4_1 |
|
−2.0 ± 0.3 |
![]() |
![]() |
![]() |