| Compound ID | EDJ-MED-9f4ac58c-5 |
| ΔG / kcal M-1 | −11.4 ± 0.4 |
| pIC50 | 8.3 ± 0.3 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1330 | VLA-UCB-50c39ae8-2_1 |
|
EDJ-MED-9f4ac58c-5_1 |
|
−2.3 ± 0.4 |
|
|
|
|||