| Compound ID | EDG-MED-b1ef7fe3-1 |
| ΔG / kcal M-1 | −10.0 ± 0.1 |
| pIC50 | 7.3 ± 0.1 |
| ΔG / kcal M-1 | −9.40 ± 0.03 |
| pIC50 | 6.84 ± 0.02 |
| IC50 / µM | 0.143 ± 0.143 |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1107 | VLA-UCB-50c39ae8-2_1 |
|
EDG-MED-b1ef7fe3-1_1 |
|
−1.0 ± 0.1 |
|
|
|
|||