| Compound ID | VLA-UCB-34f3ed0c-14 |
| ΔG / kcal M-1 | −10.2 ± 0.2 |
| pIC50 | 7.4 ± 0.2 |
| ΔG / kcal M-1 | TBD |
| pIC50 | TBD |
| IC50 / µM | TBD |
| RUN | Initial microstate | Final microstate | ΔΔG / kcal M-1 | Work distributions | Convergence | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUN1635 | VLA-UCB-50c39ae8-2_1 |
|
VLA-UCB-34f3ed0c-14_1 |
|
−1.1 ± 0.2 |
|
|
|
|||